Basic Novice Girls - Free Skating
 
Live Results
 
Last scored:
Laura ROSENTHALB-W
Technical Elements14.04
Program Components16.15
Segment Score
30.19
Current Rank in Free Skating1
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura ROSENTHAL MERC B-W 30.19 14.04  16.15 3.25 3.25 3.17 0.00 #35
2 Jolina ALL SERCS B-W 29.77 13.90  15.87 3.25 3.25 3.00 0.00 #31
3 Emma OVSIENKO SERCS B-W 28.75 13.44  15.31 3.17 3.17 2.83 0.00 #3
4 Michelle HEGEL TGSV HES 28.53 12.82  15.71 3.08 3.25 3.08 0.00 #22
5 Lana JOHNSON TECW B-W 27.36 12.59  14.77 3.00 2.92 2.92 0.00 #9
6 Ruixi LIU TGSV HES 26.92 12.45  14.47 2.83 2.83 3.00 0.00 #29
7 Anna DMYTRYSHYN TECW B-W 26.90 13.25  13.65 2.83 2.67 2.67 0.00 #5
8 Lia MAURER SERCS B-W 26.23 10.92  15.31 3.08 3.17 2.92 0.00 #30
9 Daria KARPOVA SERC B-W 25.99 12.22  13.77 2.83 2.58 2.83 0.00 #8
10 Marie-Hélène HAAR SERCS B-W 25.96 11.35  14.61 3.00 3.00 2.75 0.00 #28
11 Alisa PAGOLA KLYMENKO SERC B-W 25.73 11.54  14.19 3.08 2.67 2.75 0.00 #6
12 Ilinca BALTAG SERCS B-W 25.55 10.39  15.16 3.00 3.08 3.00 0.00 #27
13 Jeanne WIEDENHOFF TECW B-W 24.61 10.70  13.91 2.75 2.75 2.83 0.00 #21
14 Emma NASTAS MERC B-W 24.58 11.50  13.08 2.67 2.58 2.58 0.00 #2
15 Christina STAKHNIV KREC B-W 24.02 10.24  13.78 2.83 2.67 2.75 0.00 #20
16 Kirena PAGOLA KLYMENKO SERC B-W 23.47 10.11  13.36 2.75 2.75 2.50 0.00 #7
17 Julika KÖHLE ESGE B-W 23.32 9.25  14.07 2.92 2.92 2.58 0.00 #18
18 Emilia HAASE SCC BER 23.20 8.86  14.34 3.17 2.75 2.67 0.00 #10
19 Thalia TAYAR SERCS B-W 22.90 9.68  13.22 2.83 2.58 2.50 0.00 #17
20 Amelia GRAZ KREC B-W 22.78 9.97  12.81 2.67 2.58 2.42 0.00 #15
21 Fee Josefin SCHMIDT-GAHLEN ERCWA B-W 22.59 9.51  13.08 2.67 2.58 2.58 0.00 #26
22 Rebecca PLÖTZKE CFRP B-W 20.83 8.43  12.40 2.50 2.42 2.50 0.00 #13
23 Annika ABELE ERCWA B-W 20.48 8.08  12.40 2.50 2.50 2.42 0.00 #32
24 Valeria SCHMIDT KREC B-W 20.15 7.06  13.09 2.67 2.75 2.42 0.00 #14
25 Laura LIEBERGELD ERCWA B-W 20.11 8.00  12.11 2.50 2.42 2.33 0.00 #4
26 Alina HACKSTETTER CFRP B-W 19.91 7.80  12.11 2.50 2.42 2.33 0.00 #25
27 Macayla GANZ SUI 19.58 7.05  12.53 2.67 2.50 2.33 0.00 #11
28 Ella Venus ZHOU TECW B-W 19.27 7.29  11.98 2.50 2.25 2.42 0.00 #33
29 Yelin ACAR KREC B-W 18.08 6.95  11.13 2.42 2.08 2.17 0.00 #23
30 Maylissa KARUNA SUI 18.05 5.52  12.53 2.50 2.42 2.58 0.00 #16
31 Emilia BENDER ERCWA B-W 18.01 6.45  11.56 2.42 2.25 2.25 0.00 #34
32 Kira GELZER KREC B-W 17.75 6.19  11.56 2.42 2.25 2.25 0.00 #12
33 Yeliz ACAR KREC B-W 16.96 5.00  11.96 2.50 2.33 2.33 0.00 #19
WD Jessica SCHAFFERT KREC B-W   #1
WD Leonie TRUNTAEVA ERCWA B-W   #24
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2026 15:51 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.