Intermediate Novice Girls - Free Skating
 
Live Results
 
Last scored:
Polina FURAYEVABER
Technical Elements14.82
Program Components16.45
Segment Score
31.27
Current Rank in Free Skating11
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja KRUG EVRO BAY 36.13 17.56  18.57 3.67 3.58 3.67 0.00 #3
2 Katharina NORDHEIMER MERC B-W 34.37 16.81  17.56 3.50 3.50 3.33 0.00 #31
3 Niya Fee MERKEL TECW B-W 34.35 15.64  18.71 3.75 3.75 3.50 0.00 #23
4 Yian MA SERC B-W 33.76 15.48  18.28 3.67 3.50 3.58 0.00 #25
5 Tessa KRAJINOVIC TECW B-W 33.04 15.48  17.56 3.42 3.58 3.33 0.00 #1
6 Fiona Anqi LENG ECNÜ BAY 32.91 15.90  17.01 3.42 3.17 3.42 0.00 #6
7 Iara Sofia SOUSA ALVES TSGR B-W 32.50 15.22  17.28 3.42 3.33 3.42 0.00 #13
8 Josefine ROMBACH ECNÜ BAY 32.24 14.10  18.14 3.50 3.75 3.42 0.00 #32
9 Serena GIUDIZIOSO ERCWA B-W 31.99 14.99  17.00 3.33 3.42 3.25 0.00 #24
10 Luisa LIEBERGELD ERCWA B-W 31.52 15.50  16.02 3.17 3.08 3.17 0.00 #22
11 Polina FURAYEVA SCC BER 31.27 14.82  16.45 3.25 3.25 3.17 0.00 #34
12 Sofija SCHÄFER TECW B-W 31.12 14.25  16.87 3.50 3.25 3.17 0.00 #33
13 Alexandra LIERSCH SERCS B-W 30.88 15.00  15.88 3.17 3.17 3.00 0.00 #2
14 Ella HERMANN EKLS B-W 30.48 14.18  16.30 3.25 3.08 3.25 0.00 #11
15 Anna KREMER ERCWA B-W 30.45 15.85  14.60 2.92 2.92 2.75 0.00 #30
16 Alisha KAYA MERC B-W 29.68 14.52  15.16 3.00 3.00 2.92 0.00 #27
17 Lena SCHREIBER ECNÜ BAY 29.37 13.93  15.44 3.00 3.00 3.08 0.00 #15
18 Denise OKLE KREC B-W 29.31 13.15  16.16 3.25 3.17 3.08 0.00 #26
19 Emely YAMAKAWA TGSV HES 29.23 12.38  16.85 3.33 3.08 3.50 0.00 #17
20 Elif DEMIREL ERCWA B-W 28.94 13.21  15.73 3.25 2.83 3.17 0.00 #19
21 Maike MATTHIESEN ECNÜ BAY 28.15 13.28  14.87 3.00 2.83 2.92 0.00 #4
22 Anissia SCHWEIGER KREC B-W 28.03 11.80  16.73 3.42 3.25 3.17 0.50 #8
23 Eva NEGADOVA ERCWA B-W 27.93 13.05  14.88 3.08 2.92 2.75 0.00 #9
24 Lorena GRAZ ECNÜ BAY 27.73 12.71  15.02 3.00 2.92 2.92 0.00 #16
25 Hannah Marie POGRZEBA ECNÜ BAY 26.69 11.25  15.44 3.00 3.08 3.00 0.00 #29
26 Marie-Louise GRZYBECK SUI 26.19 11.18  15.01 2.92 2.83 3.08 0.00 #10
27 Yinen Elena HAN ECNÜ BAY 25.67 12.34  13.33 2.67 2.50 2.67 0.00 #12
28 Gabriele GOLIKOVAITE KREC B-W 25.61 10.45  15.16 3.08 2.92 2.92 0.00 #21
29 Felicia HERZFELD ERCD R-P 24.05 10.58  13.47 2.67 2.67 2.58 0.00 #28
30 Daria KLINCH ECNÜ BAY 24.00 10.11  13.89 2.83 2.67 2.67 0.00 #18
31 Regina SCHILLER CFRP B-W 23.74 10.56  13.18 2.58 2.67 2.50 0.00 #5
WD Patricia BRUNE TECW B-W   #20
WD Kristina SPAKOWSKI ERCI BAY   #14
WD Jaila WABNER USGC SAS   #7
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2026 15:51 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.