Basic Novice B Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lioba BRENN EVH B-W 21.01 9.04  11.97 2.42 2.33 2.42 0.00 #11
2 Adriana JURCEVIC REVH B-W 20.98 9.70  11.28 2.25 2.25 2.25 0.00 #23
3 Alexandra LIERSCH SERCS B-W 20.81 9.54  11.27 2.25 2.17 2.33 0.00 #6
4 Anna DMYTRYSHYN TECW B-W 20.65 9.51  11.14 2.17 2.25 2.25 0.00 #20
5 Lotte MEIER ESGF B-W 20.64 9.64  11.00 2.17 2.17 2.25 0.00 #10
6 Sofiia RAIVAKHOVSKA ESCRA B-W 20.06 7.94  12.12 2.50 2.25 2.50 0.00 #9
7 Vittoria WEINGARDT KREC B-W 19.64 8.66  10.98 2.33 2.08 2.17 0.00 #14
8 Sophia GIEßBRECHT EKLS B-W 19.61 8.76  10.85 2.17 2.08 2.25 0.00 #15
9 Niya Fee MERKEL TECW B-W 19.55 7.44  12.11 2.33 2.50 2.42 0.00 #17
10 Alisha KAYA MERC B-W 19.52 8.74  11.28 2.25 2.25 2.25 0.50 #13
11 Diana DETLING ESCRA B-W 19.50 9.00  11.00 2.17 2.17 2.25 0.50 #18
12 Nara SPAHIU REVH B-W 18.04 8.47  10.57 2.25 2.08 2.00 1.00 #12
13 Gabriele GOLIKOVAITE KREC B-W 17.70 7.79  10.41 2.08 2.08 2.08 0.50 #19
14 Alissa OBRANT ESGE B-W 17.68 7.12  10.56 2.08 2.08 2.17 0.00 #21
15 Cleo KOHLMANN KREC B-W 17.34 8.15  9.19 1.83 1.75 1.92 0.00 #8
16 Emma FECHTEL REVH B-W 17.31 8.89  8.92 1.67 1.92 1.75 0.50 #24
17 Ksenia MEIER ESCRA B-W 16.38 6.03  10.85 2.17 2.08 2.25 0.50 #2
18 June PIERER SERC B-W 15.23 5.89  9.34 1.92 1.75 1.92 0.00 #16
19 Shulin WU ERCWA B-W 14.66 6.52  8.64 1.67 1.67 1.83 0.50 #3
20 Elina Zigi ZHOU TECW B-W 14.49 6.14  8.35 1.58 1.67 1.75 0.00 #7
21 Amalia DRIDIGER ESCRA B-W 14.30 5.76  9.04 1.83 1.75 1.83 0.50 #22
22 Anna DIMITROV TECW B-W 13.83 6.26  8.07 1.58 1.58 1.67 0.50 #1
23 Letizia JECKEL ERCWA B-W 13.75 6.38  7.37 1.50 1.33 1.58 0.00 #4
24 Sevval DEMIREL ERCWA B-W 13.13 5.43  8.20 1.58 1.58 1.75 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2023 01:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.