Basic Novice B Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura KAUFMEHL ESGF B-W 23.80 10.30  13.50 2.67 2.58 2.83 0.00 #11
2 Zelie HOEPFFNER TECW B-W 22.40 8.47  13.93 2.67 2.75 2.92 0.00 #10
3 Xenia KELMETER ESCRA B-W 22.37 9.38  13.49 2.58 2.75 2.75 0.50 #6
4 Tessa KRAJINOVIC TSGR B-W 22.20 8.79  13.91 2.75 2.75 2.83 0.50 #9
5 Serena GIUDIZIOSO ERCWA B-W 21.62 9.52  12.10 2.42 2.75 2.08 0.00 #15
6 Antoniella SCHWENGLER ESGF B-W 20.75 8.85  12.40 2.42 2.50 2.50 0.50 #14
7 Cora SCHMID SERC B-W 20.57 8.61  11.96 2.33 2.33 2.50 0.00 #17
8 Melissa GRAF SERCS B-W 20.51 8.84  11.67 2.33 2.33 2.33 0.00 #1
9 Amira BOYACI TECW B-W 19.52 8.56  11.96 2.33 2.50 2.33 1.00 #7
10 Henrike KÖHLE ESGE B-W 19.31 8.18  11.13 2.33 2.17 2.17 0.00 #12
11 Matea ZEBA TECW B-W 19.23 7.54  11.69 2.25 2.42 2.33 0.00 #8
12 Eva NEGADOVA ERCWA B-W 19.05 8.01  11.54 2.25 2.33 2.33 0.50 #18
13 Luisa LIEBERGELD ERCWA B-W 18.49 7.86  11.13 2.17 2.42 2.08 0.50 #3
14 Vanessa Alexandra BECHER KREC B-W 18.20 6.38  11.82 2.33 2.42 2.33 0.00 #16
15 Philine SCHORN ERCWA B-W 17.92 5.68  12.24 2.42 2.58 2.33 0.00 #5
16 Karina KÖHLER EKVB B-W 17.64 5.74  12.40 2.42 2.50 2.50 0.50 #4
17 Anna KREMER ERCWA B-W 17.23 7.34  9.89 1.92 2.25 1.75 0.00 #2
18 Anna DMYTRYSHYN TECW B-W 16.31 5.60  10.71 2.17 2.08 2.17 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 21:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.