Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hoshiyo RAASCH TECW B-W 36.25 21.71  14.54 4.50 4.50 4.58 0.00 #3
2 Sasha TANDOGAN SERC B-W 31.99 18.58  13.91 4.33 4.25 4.42 0.50 #5
3 Sophia EDLER KREC B-W 31.88 17.80  14.08 4.33 4.58 4.25 0.00 #7
4 Jekaterina BRINSTER KREC B-W 31.66 19.41  12.75 4.00 3.92 4.00 0.50 #6
5 Anna ORLOVA TECW B-W 29.47 16.72  12.75 3.92 3.92 4.08 0.00 #9
6 Celine HAGEDORN TECW B-W 27.78 15.98  12.30 3.83 3.83 3.83 0.50 #4
7 Clara-Sophie LAMPE MERC B-W 26.30 14.95  11.85 3.75 3.58 3.75 0.50 #2
8 Valeria HUBER TECW B-W 25.43 13.92  11.51 3.50 3.50 3.75 0.00 #1
9 Felisha TIMM KREC B-W 25.02 14.27  11.25 3.50 3.50 3.50 0.50 #10
10 Vivian WASSERLOOS TECW B-W 24.71 13.27  11.94 3.75 3.58 3.83 0.50 #11
11 Kira SCHUTKO MERC B-W 23.47 11.96  11.51 3.58 3.50 3.67 0.00 #14
12 Mirai INUKAI TECW B-W 22.32 11.35  10.97 3.42 3.33 3.50 0.00 #8
13 Katharina STURM TECW B-W 21.10 10.84  10.26 3.25 3.08 3.25 0.00 #13
14 Sophie NICKEL KREC B-W 20.00 10.80  10.70 3.33 3.25 3.42 1.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 21:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.