Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hoshiyo RAASCH TECW B-W 61.59 32.46  29.13 4.50 4.50 4.67 0.00 #14
2 Jekaterina BRINSTER KREC B-W 58.91 31.59  27.32 4.25 4.25 4.33 0.00 #11
3 Sasha TANDOGAN SERC B-W 54.24 26.84  28.40 4.50 4.25 4.58 1.00 #13
4 Sophia EDLER KREC B-W 54.17 26.12  28.05 4.25 4.42 4.50 0.00 #12
5 Vivian WASSERLOOS TECW B-W 53.68 30.91  23.27 3.67 3.50 3.75 0.50 #5
6 Clara-Sophie LAMPE MERC B-W 51.20 26.64  25.56 4.00 3.92 4.08 1.00 #8
7 Valeria HUBER TECW B-W 49.48 26.68  23.80 3.75 3.67 3.75 1.00 #7
8 Celine HAGEDORN TECW B-W 48.14 24.67  23.97 3.75 3.75 3.75 0.50 #9
9 Anna ORLOVA TECW B-W 43.87 21.74  23.63 3.67 3.67 3.75 1.50 #10
10 Kira SCHUTKO MERC B-W 41.71 19.33  22.38 3.50 3.50 3.50 0.00 #4
11 Sophie NICKEL KREC B-W 39.44 18.97  21.47 3.25 3.33 3.50 1.00 #1
12 Katharina STURM TECW B-W 36.37 15.78  20.59 3.25 3.17 3.25 0.00 #2
13 Felisha TIMM KREC B-W 36.05 16.58  21.47 3.33 3.25 3.50 2.00 #6
14 Mirai INUKAI TECW B-W 35.04 14.78  20.76 3.25 3.25 3.25 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 15:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.