Intermediate Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria GUITBOUT KREC B-W 34.64 16.79  17.85 3.50 3.50 3.50 0.00 #11
2 Alara KINAY MERC B-W 34.44 17.09  17.85 3.50 3.50 3.50 0.50 #3
3 Shirley SCHEFFLER MERC B-W 33.75 15.89  17.86 3.42 3.42 3.67 0.00 #12
4 Stella HERZOG MERC B-W 32.57 15.98  16.59 3.25 3.25 3.25 0.00 #6
5 Sara KINAY MERC B-W 32.43 15.01  17.42 3.33 3.50 3.42 0.00 #10
6 Sophia KUHLMANN TECW B-W 32.08 15.77  16.31 3.17 3.17 3.25 0.00 #4
7 Isabella CHEN SERC B-W 31.95 15.93  16.02 3.08 3.17 3.17 0.00 #9
8 Serena GALLINA EKLS B-W 30.71 14.90  16.31 3.17 3.25 3.17 0.50 #7
9 Xenia PAPST ESCRA B-W 29.38 16.13  13.75 2.75 2.58 2.75 0.50 #16
10 Miia ZIVKOVIC SERC B-W 29.19 15.23  14.46 2.75 2.75 3.00 0.50 #14
11 Lara ZIVKOVIC SERC B-W 28.07 12.98  15.59 2.92 3.00 3.25 0.50 #13
12 Sofiia BESARAB MERC B-W 27.09 12.00  15.59 3.00 3.00 3.17 0.50 #2
13 Lotta MONTWE MERC B-W 27.05 13.73  13.32 2.58 2.58 2.67 0.00 #15
14 Alayna LEE TECW B-W 26.72 12.82  13.90 2.67 2.75 2.75 0.00 #20
15 Mia DAY MERC B-W 26.34 11.89  14.45 2.83 2.75 2.92 0.00 #1
16 Amelie LAYER SERC B-W 25.73 12.76  13.47 2.58 2.67 2.67 0.50 #22
17 Audrey Sarah MOSKALYUK MERC B-W 25.42 11.96  13.46 2.58 2.58 2.75 0.00 #8
18 Emilia GALLINA EKLS B-W 25.42 14.30  11.62 2.25 2.33 2.25 0.50 #17
19 Liliana-Sophie BLOCH MERC B-W 25.00 11.89  13.61 2.50 2.75 2.75 0.50 #19
20 Elisabeth BECKER TECW B-W 24.81 10.64  14.17 2.75 2.83 2.75 0.00 #5
21 Noemi Estelle LISCHNEWSKI TECW B-W 24.19 10.52  14.17 2.75 2.75 2.83 0.50 #24
22 Alina KURFESS TECW B-W 23.31 10.77  13.04 2.50 2.50 2.67 0.50 #23
23 Ekaterina MALAKHOVSKY TECW B-W 20.82 8.99  12.33 2.42 2.42 2.42 0.50 #21
24 Leonie KROMER EVH B-W 20.52 10.11  11.91 2.25 2.50 2.25 1.50 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 21:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.