Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annette MEYER ECO BAY 58.34 29.23  29.11 4.58 4.50 4.58 0.00 #16
2 Jekaterina BRINSTER KREC B-W 55.28 26.83  28.95 4.50 4.42 4.67 0.50 #12
3 Sophia EDLER KREC B-W 53.09 23.76  29.83 4.58 4.75 4.67 0.50 #13
4 Vivian WASSERLOOS TECW B-W 51.73 24.75  26.98 4.17 4.17 4.33 0.00 #14
5 Sasha TANDOGAN SERC B-W 50.19 23.33  27.86 4.42 4.08 4.58 1.00 #11
6 Anna ORLOVA TECW B-W 48.74 23.48  26.26 4.25 3.83 4.25 1.00 #10
7 Celine HAGEDORN TECW B-W 46.68 23.26  23.42 3.58 3.58 3.83 0.00 #7
8 Clara-Sophie LAMPE MERC B-W 46.37 21.14  25.73 4.08 3.83 4.17 0.50 #9
9 Heerang JUN ECO BAY 44.64 18.52  26.62 4.17 4.08 4.25 0.50 #8
10 Lara DÖRSCHUCK ECRE BAY 43.97 21.96  22.01 3.25 3.58 3.50 0.00 #6
11 Loreen FRÖHLICH ECRE BAY 41.61 20.98  21.13 3.17 3.25 3.50 0.50 #2
12 Felisha TIMM KREC B-W 37.89 17.77  21.12 3.17 3.33 3.42 1.00 #5
13 Emilia POZNYAKOVSKAYA ECRE BAY 36.09 16.86  20.23 3.17 3.33 3.00 1.00 #3
14 Mirai INUKAI TECW B-W 33.67 13.94  20.23 3.08 3.17 3.25 0.50 #4
15 Katharina STURM TECW B-W 29.96 13.21  17.75 2.83 2.58 2.92 1.00 #1
WD Hoshiyo RAASCH TECW B-W   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 15:27 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.