Intermediate Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xinci SONG ECRE BAY 35.35 17.16  18.69 3.58 3.58 3.83 0.50 #20
2 Shirley SCHEFFLER MERC B-W 34.59 17.02  17.57 3.42 3.42 3.50 0.00 #8
3 Valentina BEER ECRE BAY 34.31 17.46  16.85 3.25 3.33 3.33 0.00 #9
4 Stella HERZOG MERC B-W 33.39 16.32  17.57 3.42 3.50 3.42 0.50 #3
5 Alessia KORRO ECO BAY 32.09 15.32  17.27 3.33 3.33 3.50 0.50 #6
6 Alara KINAY MERC B-W 30.57 14.70  15.87 3.00 3.25 3.08 0.00 #1
7 Miia ZIVKOVIC SERC B-W 28.69 13.31  15.88 2.92 3.17 3.25 0.50 #17
8 Sophia KUHLMANN TECW B-W 28.60 11.81  17.29 3.25 3.42 3.50 0.50 #16
9 Marlene ILGEN ECO BAY 27.68 12.52  15.16 2.92 3.00 3.00 0.00 #11
10 Noemi Estelle LISCHNEWSKI TECW B-W 26.99 10.55  16.44 3.17 3.33 3.17 0.00 #15
11 Isabella CHEN SERC B-W 26.69 11.68  15.01 2.83 3.08 2.92 0.00 #13
12 Serena GALLINA EKLS B-W 26.23 13.19  13.04 2.67 2.50 2.50 0.00 #21
13 Emilia GALLINA EKLS B-W 24.83 11.87  14.46 3.08 2.67 2.75 1.50 #19
14 Lara ZIVKOVIC SERC B-W 24.60 11.56  13.04 2.67 2.58 2.42 0.00 #5
15 Mia DAY MERC B-W 24.08 11.11  13.47 2.67 2.58 2.67 0.50 #10
16 Amelie LAYER SERC B-W 23.74 9.64  14.60 2.92 3.00 2.67 0.50 #4
17 Ekaterina MALAKHOVSKY TECW B-W 23.55 10.31  13.74 2.75 2.83 2.50 0.50 #7
18 Alayna LEE TECW B-W 23.28 8.91  14.87 2.92 2.83 3.00 0.50 #18
19 Elisabeth BECKER TECW B-W 19.93 8.03  11.90 2.50 2.33 2.17 0.00 #12
20 Alina POLTORATSKI TECW B-W 17.53 7.55  10.48 2.33 1.92 1.92 0.50 #14
WD Tianrui GUAN ECRE BAY   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 15:27 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.