FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikita STAROSTIN | GER | 163.39 | 1 | 1 |
2 | Denis GURDZHI | GER | 155.19 | 3 | 2 |
3 | Jonathan HESS | GER | 144.71 | 4 | 3 |
4 | Daniel SAPOZNIKOV | GER | 139.63 | 5 | 4 |
5 | Louis WEISSERT | GER | 138.83 | 2 | 7 |
6 | Florian PASCHKE | GER | 134.53 | 6 | 5 |
7 | Maxim KNORR | GER | 125.28 | 8 | 6 |
8 | Kai JAGODA | GER | 123.44 | 7 | 8 |
WD | Omer Efe SAYICI | TUR |
Last Update: 12.08.2018 16:05