Date | Time | Category | Segment |
---|---|---|---|
09.08.2019 | |||
15:00:00 | Junior Ladies | Short Program | |
16:15:00 | Junior Men | Short Program | |
16:55:00 | Junior Men | Short Program | |
10.08.2019 | |||
14:00:00 | Junior Ladies | Free Skating | |
15:25:00 | Junior Men | Free Skating | |
16:30:00 | Advanced Novice Ice Dance | Pattern Dance (With Key Points) | |
16:45:00 | Advanced Novice Ice Dance | Pattern Dance (With Key Points) | |
17:10:00 | Junior Ice Dance | Rhythm Dance | |
18:45:00 | Senior Ice Dance | Rhythm Dance | |
11.08.2019 | |||
10:00:00 | Advanced Novice Ice Dance | Free Dance | |
10:15:00 | Junior Ice Dance | Free Dance | |
12:05:00 | Senior Ice Dance | Free Dance |
Last Update: 11.08.2019 13:23