FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 233.33 | 1 | 1 |
2 | Konstantin MENSHOV | RUS | 212.94 | 2 | 2 |
3 | Keegan MESSING | USA | 210.78 | 3 | 4 |
4 | Stephen CARRIERE | USA | 209.11 | 8 | 3 |
5 | Michal BREZINA | CZE | 201.71 | 5 | 7 |
6 | Tomas VERNER | CZE | 199.98 | 10 | 5 |
7 | Denis TEN | KAZ | 198.39 | 4 | 8 |
8 | Ivan BARIEV | RUS | 196.54 | 11 | 6 |
9 | Andrei ROGOZINE | CAN | 196.27 | 7 | 9 |
10 | Peter LIEBERS | GER | 195.59 | 6 | 10 |
11 | Paul Bonifacio PARKINSON | ITA | 179.25 | 12 | 11 |
12 | Alexander MAJOROV | SWE | 175.22 | 9 | 14 |
13 | Paolo BACCHINI | ITA | 175.04 | 13 | 13 |
14 | Elladj BALDE | CAN | 171.83 | 18 | 12 |
15 | Alexei BYCHENKO | ISR | 165.59 | 17 | 15 |
16 | Paul FENTZ | GER | 163.15 | 16 | 16 |
17 | Maciej CIEPLUCHA | POL | 154.95 | 22 | 17 |
18 | Phillip HARRIS | GBR | 154.80 | 14 | 18 |
19 | Yakov GODOROZHA | UKR | 148.81 | 15 | 19 |
20 | Zoltan KELEMEN | ROU | 142.10 | 21 | 20 |
21 | Vitali LUCHANOK | BLR | 141.11 | 20 | 21 |
22 | Valtter VIRTANEN | FIN | 136.97 | 19 | 22 |
23 | Luiz MANELLA | BRA | 131.96 | 23 | 23 |
24 | Mark WEBSTER | AUS | 117.05 | 24 | 24 |
Last Update: 29/09/2012 16:24