Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 59.58 | 31.08 | 28.50 | 7.04 | 6.89 | 7.04 | 7.29 | 7.29 | 0.00 | #12 | |
2 | Madison CHOCK / Evan BATES | USA | 56.97 | 28.79 | 28.18 | 7.00 | 6.75 | 7.04 | 7.18 | 7.18 | 0.00 | #2 | |
3 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 56.95 | 29.93 | 27.02 | 6.79 | 6.57 | 6.75 | 6.75 | 6.86 | 0.00 | #7 | |
4 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 54.92 | 27.56 | 28.36 | 7.07 | 6.96 | 7.07 | 7.21 | 7.11 | 1.00 | #8 | |
5 | Alexandra PAUL / Mitchell ISLAM | CAN | 54.50 | 28.00 | 26.50 | 6.64 | 6.39 | 6.68 | 6.75 | 6.64 | 0.00 | #9 | |
6 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 54.44 | 29.20 | 25.24 | 6.36 | 6.14 | 6.29 | 6.36 | 6.36 | 0.00 | #14 | |
7 | Kharis RALPH / Asher HILL | CAN | 53.79 | 27.00 | 26.79 | 6.71 | 6.50 | 6.71 | 6.64 | 6.86 | 0.00 | #15 | |
8 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 47.73 | 25.43 | 22.30 | 5.61 | 5.43 | 5.61 | 5.64 | 5.57 | 0.00 | #4 | |
9 | Ramona ELSENER / Florian ROOST | SUI | 46.62 | 25.50 | 22.12 | 5.57 | 5.43 | 5.61 | 5.54 | 5.50 | 1.00 | #6 | |
10 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 46.12 | 26.08 | 20.04 | 5.11 | 4.89 | 5.00 | 5.04 | 5.00 | 0.00 | #11 | |
11 | Sara HURTADO / Adria DIAZ | ESP | 45.68 | 22.36 | 23.32 | 5.82 | 5.61 | 5.86 | 5.93 | 5.89 | 0.00 | #13 | |
12 | Federica BERNARDI / Christopher MIOR | ITA | 43.90 | 23.37 | 20.53 | 5.11 | 4.93 | 5.11 | 5.25 | 5.21 | 0.00 | #10 | |
13 | Allison REED / Vasili ROGOV | ISR | 42.54 | 22.28 | 20.26 | 5.07 | 4.96 | 5.00 | 5.11 | 5.14 | 0.00 | #5 | |
14 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 41.82 | 21.35 | 20.47 | 5.11 | 4.89 | 5.07 | 5.29 | 5.18 | 0.00 | #3 | |
15 | Zsuzsanna NAGY / Mate FEJES | HUN | 41.73 | 21.00 | 20.73 | 5.21 | 5.11 | 5.25 | 5.29 | 5.07 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 29/09/2012 16:24