Jugend Damen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEG NRW 33.94 17.65  16.29 4.08 4.25 3.92 0.00 #5
2 Marie BANGERT SCUS HES 33.76 17.68  16.08 3.92 4.17 4.00 0.00 #8
3 Anna-Angela MINNA SERC B-W 31.79 17.38  14.41 3.75 3.58 3.50 0.00 #4
4 Naya Luisa REITER EVA BAY 31.18 15.88  15.30 3.92 3.92 3.67 0.00 #1
5 Kaya FINGERLE ESGE B-W 30.91 16.40  14.51 3.58 3.50 3.83 0.00 #11
6 Lia OSTENDORP ESCWS NIE 30.44 14.92  15.52 3.92 4.08 3.67 0.00 #19
7 Marija MORSCAKOVA EVR BAY 30.22 14.70  15.52 3.92 3.75 4.00 0.00 #20
8 Sarah BAWIAS ATSV BRE 30.13 15.38  14.75 3.67 3.75 3.67 0.00 #18
9 Marietta AYTEKIN TGSV HES 29.93 15.86  14.07 3.58 3.67 3.33 0.00 #9
10 Shanti SOMMER EVA BAY 29.83 15.41  14.42 3.75 3.42 3.67 0.00 #13
11 Patricia Maria BÖHM ESCD BAY 28.76 14.78  13.98 3.50 3.50 3.50 0.00 #14
12 Felisha TIMM KREC B-W 28.64 14.12  15.52 4.00 3.92 3.75 1.00 #7
13 Olivia AYTEKIN TGSV HES 28.13 14.83  13.30 3.50 3.25 3.25 0.00 #15
14 Evelyne MEIER EVR BAY 28.00 13.37  14.63 3.42 3.83 3.75 0.00 #3
15 Sarah MAREK EVR BAY 27.66 14.36  13.30 3.33 3.25 3.42 0.00 #17
16 Sophie MAURUS EKVM BAY 26.77 13.03  13.74 3.33 3.25 3.75 0.00 #21
17 Olga LEIMANN FTG HES 25.70 13.29  12.41 3.25 3.00 3.08 0.00 #10
18 Anna FRANK ECN BAY 25.34 12.47  12.87 3.17 3.08 3.42 0.00 #12
19 Anastasia KLING ESCR B-W 24.75 12.89  11.86 3.08 2.92 2.92 0.00 #6
20 Theresa WOLLMANN ECN BAY 22.34 10.59  11.75 3.00 2.75 3.08 0.00 #16
21 Alisa LIND ESCR B-W 21.21 10.34  11.87 3.17 2.75 3.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 15:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.