Jugend Damen B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna-Angela MINNA SERC B-W 67.79 31.74  36.05 4.50 4.67 4.33 0.00 #19
2 Marie BANGERT SCUS HES 63.75 30.36  33.39 4.17 4.17 4.17 0.00 #20
3 Naya Luisa REITER EVA BAY 62.25 29.66  33.59 4.25 4.25 4.08 1.00 #18
4 Kaya FINGERLE ESGE B-W 59.09 27.96  31.13 3.83 3.75 4.08 0.00 #17
5 Maja GAUS DEG NRW 58.09 24.60  34.49 4.42 4.17 4.33 1.00 #21
6 Sarah BAWIAS ATSV BRE 56.74 24.70  32.04 4.25 4.00 3.75 0.00 #14
7 Marietta AYTEKIN TGSV HES 56.38 28.55  27.83 3.50 3.42 3.50 0.00 #13
8 Shanti SOMMER EVA BAY 56.11 26.86  30.25 3.83 3.75 3.75 1.00 #12
9 Felisha TIMM KREC B-W 54.83 24.66  31.17 3.92 3.83 3.92 1.00 #10
10 Lia OSTENDORP ESCWS NIE 54.46 25.63  29.83 3.83 3.92 3.42 1.00 #16
11 Marija MORSCAKOVA EVR BAY 50.76 22.29  28.47 3.58 3.50 3.58 0.00 #15
12 Sophie MAURUS EKVM BAY 50.25 24.79  26.46 3.25 3.08 3.58 1.00 #6
13 Olivia AYTEKIN TGSV HES 49.62 23.57  26.05 3.17 3.42 3.17 0.00 #9
14 Olga LEIMANN FTG HES 48.58 24.55  24.03 3.00 2.92 3.08 0.00 #5
15 Evelyne MEIER EVR BAY 48.26 22.43  27.83 3.42 3.50 3.50 2.00 #8
16 Theresa WOLLMANN ECN BAY 47.19 23.16  24.03 2.92 3.08 3.00 0.00 #2
17 Sarah MAREK EVR BAY 47.06 22.79  24.27 2.92 3.00 3.17 0.00 #7
18 Patricia Maria BÖHM ESCD BAY 46.46 17.96  28.50 3.50 3.67 3.50 0.00 #11
19 Anastasia KLING ESCR B-W 45.74 21.04  24.70 3.00 2.92 3.33 0.00 #3
20 Anna FRANK ECN BAY 44.76 22.40  23.36 2.92 2.75 3.08 1.00 #4
21 Alisa LIND ESCR B-W 40.64 18.37  22.27 2.75 2.67 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 15:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.