Nachwuchs Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE SCC BER 41.22 26.32  14.90 4.58 4.67 4.67 0.00 #14
2 Leyla TOSUN MERC B-W 37.45 22.91  14.54 4.58 4.50 4.50 0.00 #19
3 Maria KÖRK BTSC BER 36.05 22.14  13.91 4.42 4.25 4.33 0.00 #17
4 Helen BÖHM DSCK NRW 34.94 20.49  14.45 4.42 4.50 4.58 0.00 #12
5 Shirley SCHEFFLER MERC B-W 32.35 19.33  13.02 4.17 4.00 4.00 0.00 #7
6 Annabell Marie WUCHRER ERCW NRW 31.19 18.04  13.65 4.25 4.25 4.25 0.50 #23
7 Marie KILJAN ERCW NRW 31.16 16.53  14.63 4.42 4.75 4.50 0.00 #4
8 Valentina BEER ECR BAY 29.61 17.40  12.21 3.92 3.58 3.92 0.00 #5
9 Luise Maria COHNEN EJE NRW 29.41 15.94  13.47 4.08 4.42 4.08 0.00 #1
10 Ani Felicia MAAß ECO BAY 28.31 14.42  13.89 4.33 4.33 4.33 0.00 #9
11 Mia YANAGITANI ERSCO BAY 27.84 14.82  13.02 3.92 4.00 4.25 0.00 #2
12 Yelizaveta DEREVINSKA ERCW NRW 27.23 13.94  13.29 4.08 4.25 4.08 0.00 #20
13 Anika BLEUL DREC SAS 26.96 15.27  11.69 3.67 3.67 3.58 0.00 #10
14 Helena PFLUGBEIL USGC SAS 26.04 14.45  11.59 3.50 3.75 3.58 0.00 #16
15 Alva-Mathilda UFLACKER ERCW NRW 25.90 13.94  11.96 3.67 3.67 3.83 0.00 #18
16 Anastasia Fabienne KOSLOWSKI SCB BER 25.89 14.12  11.77 3.67 3.58 3.75 0.00 #21
17 Mariia SAVINA ERCW NRW 25.35 13.40  11.95 3.75 3.92 3.50 0.00 #15
18 Amelie KLABISCH ESCHE NRW 24.51 13.09  11.42 3.42 3.75 3.50 0.00 #8
19 Julia ZIARKO SCB BER 23.30 12.95  10.35 3.25 3.17 3.25 0.00 #11
20 Mia NÖTHLICH BTSC BER 23.02 11.43  11.59 3.58 3.67 3.58 0.00 #22
21 Yelyzaveta ANTONOVA CEC SAS 21.78 11.35  10.43 3.25 3.17 3.33 0.00 #3
22 Victoria WIRTH ESCE THR 20.40 10.32  10.08 3.17 3.17 3.08 0.00 #13
23 Hedda Maria PAGEL SCB BER 19.41 8.98  10.43 3.17 3.33 3.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 16:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.