Nachwuchs Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELIAK ECO BAY 44.57 28.34  16.23 4.92 5.25 5.00 0.00 #14
2 Luisa SEIFERT DREC SAS 38.18 24.10  14.08 4.33 4.25 4.58 0.00 #4
3 Anna ORLOVA TECW B-W 36.89 22.99  13.90 4.33 4.08 4.58 0.00 #12
4 Marissa SCHULZ SCR BAY 35.93 22.56  13.37 4.25 3.92 4.33 0.00 #21
5 Jekaterina BRINSTER KREC B-W 35.41 21.49  13.92 4.17 4.42 4.42 0.00 #13
6 Valeria HUBER TECW B-W 35.18 21.99  13.19 4.08 3.92 4.33 0.00 #17
7 Katarina FEDOROVA COELHO SCC BER 32.60 17.44  15.16 4.58 5.08 4.50 0.00 #24
8 Alessia KORRO ECO BAY 30.97 16.71  14.26 4.42 4.58 4.33 0.00 #3
9 Anastasia SCHÖNFELD ESCE THR 30.61 16.78  13.83 4.25 4.50 4.17 0.00 #22
10 Lilli REIER TUSW NRW 29.13 16.56  12.57 3.92 4.00 3.83 0.00 #20
11 Rebecca RUSU ERSCO BAY 29.05 17.20  11.85 3.75 3.58 3.75 0.00 #1
12 Jenny ZHOU MERC B-W 28.96 16.66  12.30 3.83 3.83 3.83 0.00 #6
13 Lajla MUCIC BSV92 BER 28.89 15.51  13.38 4.17 4.17 4.17 0.00 #18
14 Joceline Maria IYEKE FREC HES 27.69 15.12  12.57 4.00 4.00 3.75 0.00 #11
15 Lenja RETZLAFF ESCE THR 26.54 13.79  12.75 4.00 3.92 4.00 0.00 #2
16 Mila ENZMANN CEC SAS 26.04 13.74  12.30 3.83 3.92 3.75 0.00 #15
17 Xenia PAPST KREC B-W 25.41 14.07  11.34 3.67 3.42 3.50 0.00 #19
18 Esther HAMER HSV HAM 25.18 12.34  12.84 4.00 4.17 3.83 0.00 #5
19 Serena GALLINA EKLS B-W 23.99 12.75  11.24 3.50 3.33 3.67 0.00 #7
20 Jana GÜNTHER ECL HES 22.34 11.37  10.97 3.58 3.42 3.25 0.00 #10
21 Sophie MATHIEBE TGSV HES 21.39 10.69  10.70 3.50 3.17 3.33 0.00 #8
22 Anna KRYVONOHOVA SKATE R-P 21.24 10.36  10.88 3.42 3.33 3.42 0.00 #16
23 Juli HERMANN EKLS B-W 20.68 11.14  9.54 2.83 3.00 3.08 0.00 #9
WD Alena JORGUS ESCWS NIE   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.12.2024 16:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.