Nachwuchs Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELIAK ECO BAY 82.92 50.27  32.65 5.00 5.25 5.08 0.00 #23
2 Valeria HUBER TECW B-W 67.17 37.00  30.17 4.83 4.50 4.83 0.00 #18
3 Anna ORLOVA TECW B-W 65.95 37.19  28.76 4.50 4.17 4.83 0.00 #21
4 Katarina FEDOROVA COELHO SCC BER 60.17 29.28  30.89 4.75 4.92 4.83 0.00 #17
5 Marissa SCHULZ SCR BAY 60.11 31.88  28.23 4.50 4.08 4.67 0.00 #20
6 Jenny ZHOU MERC B-W 56.18 27.41  28.77 4.50 4.50 4.50 0.00 #12
7 Luisa SEIFERT DREC SAS 54.14 26.08  28.06 4.50 4.17 4.50 0.00 #22
8 Jekaterina BRINSTER KREC B-W 53.52 26.20  27.32 4.42 4.08 4.33 0.00 #19
9 Joceline Maria IYEKE FREC HES 52.79 24.05  28.74 4.58 4.58 4.33 0.00 #10
10 Lilli REIER TUSW NRW 52.04 24.85  27.69 4.25 4.25 4.50 0.50 #14
11 Lajla MUCIC BSV92 BER 51.90 22.43  29.47 4.58 4.67 4.58 0.00 #11
12 Alessia KORRO ECO BAY 50.91 21.98  28.93 4.50 4.75 4.33 0.00 #16
13 Lenja RETZLAFF ESCE THR 49.89 22.20  27.69 4.50 4.17 4.33 0.00 #9
14 Anastasia SCHÖNFELD ESCE THR 49.75 22.24  27.51 4.42 4.33 4.17 0.00 #15
15 Mila ENZMANN CEC SAS 48.78 22.50  26.28 4.00 4.17 4.17 0.00 #8
16 Jana GÜNTHER ECL HES 48.07 24.46  23.61 3.75 3.75 3.58 0.00 #4
17 Serena GALLINA EKLS B-W 46.27 23.55  22.72 3.58 3.58 3.50 0.00 #5
18 Esther HAMER HSV HAM 45.51 20.65  24.86 4.00 3.75 3.92 0.00 #6
19 Rebecca RUSU ERSCO BAY 44.89 19.86  25.03 4.08 3.75 3.92 0.00 #13
20 Xenia PAPST KREC B-W 43.16 20.06  23.10 3.67 3.67 3.50 0.00 #7
21 Juli HERMANN EKLS B-W 41.19 22.38  18.81 2.92 2.83 3.08 0.00 #1
22 Sophie MATHIEBE TGSV HES 40.83 19.37  21.46 3.33 3.42 3.33 0.00 #3
23 Anna KRYVONOHOVA SKATE R-P 37.29 18.45  19.34 2.83 2.92 3.33 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2024 16:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.