Meisterklasse Herren - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kai JAGODA BER 75.35 39.72  35.63 7.17 7.17 7.00 0.00 #6
2 Nikita STAROSTIN NRW 71.49 37.40  35.09 7.17 6.92 6.92 1.00 #7
3 Genrikh GARTUNG BAY 65.29 32.87  32.42 6.33 6.50 6.58 0.00 #8
4 Luca FÜNFER BAY 62.66 30.93  31.73 6.33 6.25 6.42 0.00 #5
5 Arthur Wolfgang MAI BER 57.21 25.21  32.00 6.33 6.33 6.50 0.00 #1
6 Alexander VLASCENKO BAY 53.48 27.62  26.86 5.25 5.25 5.58 1.00 #2
7 Christian FRANZ BER 40.15 15.38  24.77 5.08 4.83 4.92 0.00 #3
8 Mattis BÖHM B-W 30.89 10.89  21.00 4.33 4.08 4.17 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.