Junioren Damen - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE NRW 59.50 35.45  24.05 6.00 6.00 6.08 0.00 #13
2 Diana ZIESECKE BER 58.83 35.77  23.06 5.75 5.67 5.92 0.00 #14
3 Sophie ERHARDT BAY 52.75 29.59  23.16 5.67 5.83 5.92 0.00 #9
4 Adelina VOROTELIAK BAY 51.60 29.66  22.94 5.75 5.83 5.67 1.00 #11
5 Valeria HUBER B-W 45.20 26.03  20.17 5.00 4.92 5.25 1.00 #3
6 Hoshiyo RAASCH B-W 45.19 23.91  21.28 5.33 5.25 5.42 0.00 #15
7 Jekaterina BRINSTER B-W 45.14 24.41  20.73 5.17 5.33 5.08 0.00 #19
8 Jara WABNER SAS 44.76 25.70  19.06 4.83 4.75 4.75 0.00 #12
9 Katarina FEDOROVA COELHO BER 44.61 23.33  21.28 5.25 5.58 5.17 0.00 #23
10 Luisa SEIFERT SAS 41.14 21.42  19.72 5.00 4.83 5.00 0.00 #21
11 Johanna WEBER SAS 40.36 21.74  18.62 4.75 4.58 4.67 0.00 #8
12 Anna ORLOVA B-W 39.92 21.41  19.51 4.83 4.67 5.17 1.00 #5
13 Katharina VIALICHKA NRW 39.04 19.42  20.62 5.25 5.08 5.17 1.00 #18
14 Sophie KNORN BER 38.70 20.08  19.62 5.00 4.75 5.00 1.00 #6
15 Maya WERNER BAY 37.95 18.88  19.07 4.75 4.67 4.92 0.00 #1
16 Mia Elaine MUTH SAS 37.64 19.35  18.29 4.50 4.58 4.67 0.00 #16
17 Vivian WASSERLOOS B-W 37.37 19.30  18.07 4.50 4.50 4.58 0.00 #22
18 Marissa SCHULZ BAY 37.33 19.60  18.73 4.75 4.58 4.75 1.00 #10
19 Eloa-Sophie UNGER BER 36.86 18.26  18.60 4.83 4.58 4.58 0.00 #4
20 Clara-Sophie LAMPE NRW 36.25 16.74  20.51 5.00 5.17 5.25 1.00 #7
21 Emilia POZNYAKOVSKAYA BAY 35.33 19.03  18.30 4.50 4.50 4.75 2.00 #17
22 Lilli REIER NRW 27.77 11.46  17.31 4.42 4.17 4.42 1.00 #2
WD Sasha TANDOGAN B-W   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.