Jugend Damen A - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorin DELI BAY 36.70 19.07  17.63 4.33 4.42 4.50 0.00 #14
2 Leony HINZ NRW 35.28 18.09  17.19 4.33 4.42 4.17 0.00 #13
3 Lajla MUCIC BER 34.82 17.53  17.29 4.42 4.33 4.25 0.00 #17
4 Giulia SORCE NRW 32.77 17.70  15.07 3.75 3.75 3.83 0.00 #18
5 Yuma YANAGITANI BAY 32.63 17.00  15.63 3.92 3.92 3.92 0.00 #5
6 Amelie KALMAZ HAM 32.56 17.71  14.85 3.58 3.67 3.92 0.00 #1
7 Lenja RETZLAFF THR 32.25 17.06  16.19 4.00 4.00 4.17 1.00 #19
8 Elizabeth ODOGU BER 32.21 17.14  16.07 4.00 4.08 4.00 1.00 #16
9 Emilia ARNOLD BAY 31.99 16.82  15.17 3.75 3.83 3.83 0.00 #15
10 Juli HERMANN B-W 30.14 15.51  14.63 3.75 3.58 3.67 0.00 #6
11 Lenja BIEGANSKI HES 29.14 15.17  13.97 3.33 3.50 3.67 0.00 #10
12 Helene HELLWIG NRW 28.77 15.13  13.64 3.50 3.42 3.33 0.00 #12
13 Emilia BURGARDT BAY 27.90 14.60  13.30 3.42 3.25 3.33 0.00 #3
14 Vivien Rachel SCHMENGLER R-P 27.55 13.14  14.41 3.58 3.75 3.50 0.00 #20
15 Sofiia BESARAB B-W 27.24 13.60  13.64 3.50 3.25 3.50 0.00 #11
16 Marigia HAMM BAY 27.06 12.66  14.40 3.58 3.67 3.58 0.00 #21
17 Annika MENDE BER 26.89 13.60  13.29 3.33 3.33 3.33 0.00 #22
18 Alina JEROCHINA THR 26.77 14.03  13.74 3.58 3.33 3.42 1.00 #4
19 Xenia KELMETER B-W 26.53 13.89  12.64 3.17 3.25 3.08 0.00 #8
20 Arina KOCHKINA NRW 26.39 11.98  14.41 3.75 3.50 3.58 0.00 #7
21 Leonie WEIDMANN BAY 25.60 14.06  12.54 3.17 3.08 3.17 1.00 #23
22 Leni CONRAD R-P 24.78 12.16  12.62 3.33 3.33 2.83 0.00 #9
23 Anastasia HETTICH BAY 22.57 10.93  12.64 3.08 3.17 3.25 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.