Jugend Damen A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorin DELI BAY 69.15 33.31  35.84 4.50 4.42 4.50 0.00 #23
2 Lenja RETZLAFF THR 65.46 30.54  34.92 4.42 4.33 4.33 0.00 #17
3 Yuma YANAGITANI BAY 64.83 31.68  33.15 4.17 4.08 4.17 0.00 #19
4 Lajla MUCIC BER 63.43 28.72  34.71 4.33 4.25 4.42 0.00 #21
5 Leony HINZ NRW 60.62 27.13  34.49 4.42 4.42 4.08 1.00 #22
6 Amelie KALMAZ HAM 60.48 28.99  32.49 4.08 3.92 4.17 1.00 #18
7 Elizabeth ODOGU BER 59.51 27.26  32.25 4.08 3.92 4.08 0.00 #16
8 Juli HERMANN B-W 57.23 28.07  29.16 3.67 3.58 3.67 0.00 #14
9 Lenja BIEGANSKI HES 53.83 26.46  27.37 3.33 3.25 3.67 0.00 #13
10 Xenia KELMETER B-W 53.72 26.56  27.16 3.42 3.25 3.50 0.00 #5
11 Vivien Rachel SCHMENGLER R-P 52.89 24.42  28.47 3.58 3.50 3.58 0.00 #10
12 Arina KOCHKINA NRW 52.85 26.36  26.49 3.50 3.17 3.25 0.00 #4
13 Emilia ARNOLD BAY 52.62 24.58  28.04 3.50 3.33 3.67 0.00 #15
14 Marigia HAMM BAY 50.42 24.29  27.13 3.33 3.33 3.50 1.00 #8
15 Giulia SORCE NRW 50.33 22.83  30.50 3.83 3.67 3.92 3.00 #20
16 Annika MENDE BER 50.05 23.67  27.38 3.50 3.25 3.50 1.00 #7
17 Emilia BURGARDT BAY 49.99 24.05  26.94 3.42 3.25 3.42 1.00 #11
18 Alina JEROCHINA THR 49.93 24.78  27.15 3.42 3.42 3.33 2.00 #6
19 Helene HELLWIG NRW 48.88 23.05  27.83 3.50 3.42 3.50 2.00 #12
20 Sofiia BESARAB B-W 47.89 22.40  26.49 3.17 3.25 3.50 1.00 #9
21 Leonie WEIDMANN BAY 47.07 23.61  24.46 3.08 2.83 3.25 1.00 #3
22 Leni CONRAD R-P 43.83 20.81  24.02 3.17 3.08 2.75 1.00 #2
23 Anastasia HETTICH BAY 38.42 15.18  24.24 3.08 2.83 3.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.