Advanced Novice Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabell Marie WUCHRER NRW 38.45 23.29  15.16 4.58 4.67 4.92 0.00 #3
2 Ophelia Seramoon KRAMER BAY 38.24 24.50  13.74 4.25 4.08 4.50 0.00 #2
3 Valentina BEER BAY 35.46 22.26  13.20 4.17 3.75 4.42 0.00 #8
4 Xinci SONG BAY 35.15 20.87  14.28 4.50 4.42 4.42 0.00 #4
5 Anya CAI BAY 34.52 20.87  13.65 4.25 4.08 4.42 0.00 #12
6 Leonie von BÜLOW BER 34.08 20.97  13.11 4.17 4.08 4.00 0.00 #13
7 Helen BÖHM NRW 34.06 19.87  14.19 4.42 4.42 4.42 0.00 #21
8 Leonore Sternlaub KRAMER BAY 31.86 17.78  14.08 4.33 4.25 4.58 0.00 #1
9 Hedda Maria PAGEL BER 31.45 18.52  12.93 4.08 4.00 4.00 0.00 #22
10 Fabienne Florentine FRÖHLICH BER 31.43 17.15  14.28 4.50 4.42 4.42 0.00 #19
11 Marie KILJAN NRW 31.38 16.67  14.71 4.42 4.75 4.58 0.00 #15
12 Stella HERZOG B-W 30.46 16.36  14.10 4.42 4.50 4.25 0.00 #14
13 Sophia SOLZ B-W 29.52 16.86  12.66 4.08 3.83 3.92 0.00 #24
14 Sophia KUHLMANN B-W 29.00 15.53  13.47 4.25 4.25 4.08 0.00 #10
15 Luise Maria COHNEN NRW 28.42 16.03  12.39 3.92 3.83 3.83 0.00 #17
16 Magdalena ZHANG NRW 27.89 14.78  13.11 4.08 4.00 4.17 0.00 #6
17 Anika BLEUL SAS 27.33 14.40  12.93 4.17 4.00 3.92 0.00 #16
18 Selina MAK BER 26.44 14.67  11.77 3.75 3.58 3.67 0.00 #5
19 Emma GERKE NRW 25.23 11.59  13.64 4.17 4.25 4.33 0.00 #7
20 Mia YANAGITANI BAY 25.12 12.28  12.84 4.00 3.92 4.08 0.00 #9
21 Alina NÄTHER SAS 24.60 12.47  12.13 3.92 3.67 3.75 0.00 #23
22 Marie NEMEC HES 22.27 10.68  11.59 3.58 3.67 3.58 0.00 #20
23 Lisa BRACKSIEK THR 21.41 10.08  11.33 3.50 3.50 3.58 0.00 #11
24 Jette GANZENBERG THR 17.59 7.78  9.81 3.17 3.00 3.00 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.