Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rebecca RUSU BAY 33.22 20.38  12.84 4.00 3.83 4.17 0.00 #8
2 Ani Felicia MAAß BER 32.18 17.20  14.98 4.75 4.42 4.83 0.00 #20
3 Helena PFLUGBEIL SAS 31.35 17.88  13.47 4.25 4.25 4.08 0.00 #21
4 Lea-Lucija JURISIC B-W 30.54 16.81  13.73 4.25 4.33 4.25 0.00 #14
5 Alva-Mathilda UFLACKER NRW 30.36 17.43  12.93 4.08 3.92 4.08 0.00 #15
6 Anastasia SCHÖNFELD THR 30.26 17.60  12.66 4.00 3.83 4.00 0.00 #10
7 Leyla TOSUN B-W 29.95 14.97  14.98 4.58 4.50 4.92 0.00 #12
8 Jenny ZHOU B-W 29.84 16.46  13.38 4.17 3.92 4.42 0.00 #24
9 Mila ENZMANN SAS 29.20 15.39  13.81 4.25 4.33 4.33 0.00 #11
10 Joceline Maria IYEKE HES 29.19 15.10  14.09 4.33 4.67 4.17 0.00 #13
11 Shirley SCHEFFLER B-W 28.79 15.95  12.84 4.17 3.75 4.08 0.00 #18
12 Mo NI BAY 28.34 15.50  12.84 4.00 3.75 4.25 0.00 #23
13 Anastasia Fabienne KOSLOWSKI BER 27.83 16.34  11.49 3.58 3.33 3.83 0.00 #7
14 Serena GALLINA B-W 27.23 14.93  12.30 3.83 3.83 3.83 0.00 #3
15 Milja TESIC BAY 26.92 13.28  13.64 4.17 4.33 4.25 0.00 #1
16 Lina Maria WEVERS NRW 26.33 14.71  12.12 3.92 3.58 3.83 0.50 #17
17 Alayna LEE B-W 25.96 13.21  12.75 4.08 3.83 4.00 0.00 #22
18 Rose REJAB HES 23.28 11.77  11.51 3.42 3.92 3.42 0.00 #16
19 Anna KRYVONOHOVA R-P 23.26 12.51  11.25 3.50 3.50 3.50 0.50 #4
20 Helena HENNING BAY 22.12 9.55  12.57 4.08 3.92 3.75 0.00 #2
21 Taisija HIRSCH BRE 21.68 10.71  10.97 3.50 3.42 3.33 0.00 #9
22 Emma ADAMCZYK R-P 20.14 9.09  11.05 3.42 3.58 3.33 0.00 #6
23 Taissiya KOSTETSKI BRE 16.51 6.53  9.98 3.33 2.83 3.17 0.00 #5
WD Victoria WIRTH THR   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.12.2025 15:47 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.