Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 49.86 | 29.66 | 20.20 | 5.17 | 4.83 | 5.17 | 5.17 | 4.92 | 0.00 | #8 | |
2 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 49.09 | 28.66 | 20.43 | 5.08 | 5.08 | 5.00 | 5.17 | 5.17 | 0.00 | #4 | |
3 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 48.63 | 28.34 | 20.29 | 5.08 | 4.92 | 5.08 | 5.08 | 5.17 | 0.00 | #5 | |
4 | Florence CLARKE / Tim DIECK | ECO/ERCW | B/N | 45.25 | 24.66 | 20.59 | 5.42 | 4.92 | 5.00 | 5.17 | 5.17 | 0.00 | #7 | |
5 | Marisa SAILER / Theo BAUTA | MEV/CEC | B/S | 42.48 | 23.16 | 19.32 | 5.00 | 4.67 | 4.83 | 5.00 | 4.67 | 0.00 | #2 | |
6 | Ria SCHWENDINGER / Valentin WUNDERLICH | ECO | BAY | 41.49 | 23.83 | 17.66 | 4.33 | 4.42 | 4.42 | 4.50 | 4.42 | 0.00 | #10 | |
7 | Emilia BAUMGART / Luis PORZELL | SCB | BER | 40.03 | 24.67 | 16.36 | 4.08 | 4.17 | 4.00 | 4.33 | 3.92 | 1.00 | #6 | |
8 | Viviane ROSCHER / Hendrik HILPERT | CEC/SCB | S/BE | 39.80 | 20.17 | 19.63 | 4.83 | 4.67 | 5.08 | 4.83 | 5.08 | 0.00 | #3 | |
9 | Claire JOHNSON / Wendelin BOCK | CEC | SAS | 37.21 | 20.00 | 17.21 | 4.33 | 4.33 | 4.42 | 4.33 | 4.17 | 0.00 | #9 | |
10 | Natalie RAFSCHNEIDER / Peter BERGMANN | ERCM | BAY | 23.73 | 12.00 | 12.73 | 3.33 | 3.42 | 3.17 | 3.17 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/01/2014 17:56