Date | Time | Category | Segment |
---|---|---|---|
12.01.2017 | |||
10:00:00 | Nachwuchs Jungen A | Short Program | |
11:20:00 | Nachwuchs Jungen B | Short Program | |
12:35:00 | Jugend Mädchen U18 A | Short Program | |
15:10:00 | Jugend Mädchen U18 B | Short Program | |
17:45:00 | Junioren Damen | Short Program | |
13.01.2017 | |||
09:30:00 | Nachwuchs Jungen B | Free Skating | |
10:55:00 | Nachwuchs Jungen A | Free Skating | |
12:25:00 | Jugend Mädchen U18 B | Free Skating | |
15:20:00 | Jugend Mädchen U18 A | Free Skating | |
18:15:00 | Junioren Damen | Free Skating | |
14.01.2017 | |||
10:30:00 | Nachwuchs Mädchen A | Short Program | |
12:45:00 | Nachwuchs Mädchen B | Short Program | |
15:05:00 | Junioren Herren | Short Program | |
16:30:00 | Nachwuchs Eistanz | Pattern Dance 1 (With Keypoints) | |
17:00:00 | Nachwuchs Eistanz | Pattern Dance 2 (With Keypoints) | |
17:25:00 | Junioren Eistanz | Short Dance | |
18:05:00 | Nachwuchs Paare | Short Program | |
18:20:00 | Junioren Paare | Short Program | |
18:40:00 | Jugend Jungen U18 | Short Program | |
15.01.2017 | |||
09:00:00 | Nachwuchs Mädchen B | Free Skating | |
11:20:00 | Nachwuchs Mädchen A | Free Skating | |
14:00:00 | Junioren Herren | Free Skating | |
15:35:00 | Nachwuchs Eistanz | Free Dance | |
16:10:00 | Junioren Eistanz | Free Dance | |
16:50:00 | Nachwuchs Paare | Free Skating | |
17:05:00 | Junioren Paare | Free Skating | |
17:25:00 | Jugend Jungen U18 | Free Skating |
Last Update: 15.01.2017 17:33