| Date | Time | Category | Segment |
|---|---|---|---|
| 13.12.2019 | |||
| 18:00:00 | Nachwuchs Jungen A | Short Program | |
| 19:00:00 | Nachwuchs Jungen B | Short Program | |
| 20:05:00 | Junioren Herren | Short Program | |
| 14.12.2019 | |||
| 09:00:00 | Nachwuchs Mädchen B | Short Program | |
| 11:40:00 | Nachwuchs Mädchen A | Short Program | |
| 14:20:00 | Nachwuchs Jungen B | Free Skating | |
| 15:35:00 | Nachwuchs Jungen A | Free Skating | |
| 16:35:00 | Junioren Damen | Short Program | |
| 20:00:00 | Junioren Herren | Free Skating | |
| 15.12.2019 | |||
| 09:00:00 | Nachwuchs Mädchen A | Free Skating | |
| 12:00:00 | Nachwuchs Mädchen B | Free Skating | |
| 15:00:00 | Junioren Damen | Free Skating |
Last Update: 16.12.2019 10:06