Nachwuchs Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE ERCW NRW 41.33 25.10  16.23 4.92 5.17 5.08 0.00 #1
2 Marie BIERWERT ECO BAY 37.83 22.10  16.23 5.00 5.08 5.08 0.50 #19
3 Nikol KALUGINA ERCW NRW 35.86 21.56  14.80 4.58 4.50 4.75 0.50 #9
4 Adelina VOROTELIAK ECO BAY 35.63 20.44  15.69 4.92 4.83 4.92 0.50 #8
5 Katharina VIALICHKA EJE NRW 35.63 19.67  15.96 4.92 5.08 4.92 0.00 #22
6 Anna HABERLING SCB BER 34.67 19.69  14.98 4.58 4.75 4.67 0.00 #11
7 Jekaterina BRINSTER KREC B-W 34.07 19.62  14.45 4.50 4.58 4.42 0.00 #2
8 Frida HERRMANN SCB BER 32.37 17.40  14.97 4.58 4.83 4.58 0.00 #18
9 Clara-Sophie LAMPE MERC B-W 31.32 17.67  13.65 4.17 4.17 4.42 0.00 #12
10 Alexandra ANGORN SCB BER 29.07 16.07  14.00 4.25 4.33 4.50 1.00 #20
11 Jill Elisabeth WALLNER ECR BAY 28.90 14.44  14.46 4.50 4.50 4.50 0.00 #21
12 Anna ORLOVA TECW B-W 27.85 15.64  12.21 3.83 3.83 3.75 0.00 #16
13 Katarina COELHO-FEDOROVA SCC BER 27.49 13.93  13.56 4.17 4.42 4.08 0.00 #17
14 Elizabeth ODOGU SCC BER 26.97 13.86  13.11 4.00 4.17 4.08 0.00 #4
15 Alisa BALIEVA ERCW NRW 26.81 13.07  13.74 4.17 4.42 4.25 0.00 #7
16 Celine HAGEDORN TECW B-W 26.52 13.41  13.11 4.08 4.17 4.00 0.00 #13
17 Oleksandra YURCHENKO SCUS HES 25.80 13.39  13.91 4.42 4.25 4.33 1.50 #3
18 Joceline Maria IYEKE ATSV BRE 25.58 13.53  12.05 3.92 3.67 3.67 0.00 #6
19 Luisa SEIFERT DREC SAS 25.35 12.60  12.75 3.92 4.00 4.00 0.00 #23
20 Laetizia DIETRICH ECO BAY 25.09 12.75  12.84 4.00 4.08 3.92 0.50 #15
21 Marissa SCHULZ SCR BAY 24.79 13.15  12.14 3.67 3.67 4.00 0.50 #5
22 Ava-Elizabeth AWE EJE NRW 23.64 11.66  12.48 4.00 3.92 3.75 0.50 #10
23 Michelle SEBESCHUK MEV BAY 22.03 9.82  12.21 3.75 3.92 3.75 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 16:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.