Advanced Novice Boys - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Michelangelo CAPRANO BAY 36.32 20.12  16.20 4.58 4.50 4.42 0.00 #6
2 Emil EIFFLER BER 34.74 18.64  16.10 4.67 4.58 4.17 0.00 #5
3 Richard Alexander von GÖLER NRW 30.42 16.72  14.20 4.08 3.83 3.92 0.50 #10
4 Patrick CHAU BAY 30.41 15.61  15.30 4.33 4.00 4.42 0.50 #4
5 George GARCIA HEINE SAS 29.21 14.01  15.20 4.25 4.25 4.17 0.00 #2
6 Linus Gabriel SACHTLER BER 28.35 15.15  13.20 3.67 3.58 3.75 0.00 #8
7 Vladimir ABRAMOV BER 27.82 14.72  13.60 4.00 3.67 3.67 0.50 #7
8 Roman IGNATCHIK BAY 25.35 13.05  12.30 3.50 3.25 3.50 0.00 #3
9 Patrick POPA HES 24.60 12.20  12.40 3.50 3.50 3.33 0.00 #9
10 Ruslan DANILIN NRW 22.28 10.28  12.50 3.50 3.42 3.50 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2023 08:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.