Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique DIECK / Timo-Maximilian KÖNIG | ERCW | NRW | 11.90 | 15.70 |   | 8.10 | 3.17 | 3.17 | 3.25 | 3.42 | 0.00 | #1 |
2 | Marion KOCH / Rafael FRENZEL | TSVA | BAY | 11.84 | 15.44 |   | 8.24 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #2 |
3 | Dianne LUDWIG / Christian NÜCHTERN | ERCW/EGS | NRW | 10.79 | 14.53 |   | 7.05 | 2.75 | 2.92 | 2.75 | 2.83 | 0.00 | #4 |
4 | Kristin BETKE / Dennis RABBE | ERCW/ESCH | NRW | 8.58 | 11.46 |   | 5.70 | 2.33 | 2.25 | 2.17 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11.03.2007 16:15