Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion KOCH / Rafael FRENZEL | TSVA | BAY | 31.71 | 20.43 |   | 11.28 | 3.75 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #4 |
2 | Dominique DIECK / Timo-Maximilian KÖNIG | ERCW | NRW | 31.54 | 20.77 |   | 10.77 | 3.58 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #3 |
3 | Dianne LUDWIG / Christian NÜCHTERN | ERCW/EGS | NRW | 27.77 | 19.60 |   | 8.17 | 2.83 | 2.67 | 2.67 | 2.83 | 2.58 | 0.00 | #2 |
4 | Kristin BETKE / Dennis RABBE | ERCW/ESCH | NRW | 15.13 | 9.77 |   | 6.36 | 2.08 | 2.17 | 2.08 | 2.33 | 1.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 11.03.2007 16:15