Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie FROHBERG | SCB | BER | 53.30 | 25.67 |   | 27.63 | 4.00 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #15 |
2 | Juliane WAGNER | DREC | SAS | 49.62 | 27.23 |   | 22.39 | 3.50 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #10 |
3 | Pascale HÖHN | BTSC | BER | 49.09 | 23.70 |   | 25.89 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 0.50 | #14 |
4 | Svenja MÜLLER | TECW | B-W | 47.73 | 23.47 |   | 24.76 | 3.75 | 3.25 | 3.58 | 3.58 | 3.50 | 0.50 | #13 |
5 | Megan TROGER | MEV | BAY | 45.96 | 23.97 |   | 21.99 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #6 |
6 | Jessica EXNER | MERC | B-W | 45.51 | 22.20 |   | 24.31 | 3.58 | 3.50 | 3.42 | 3.42 | 3.42 | 1.00 | #16 |
7 | Tirza-Alisha IMENKAMP | EJE | NRW | 45.17 | 23.26 |   | 22.91 | 3.42 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #11 |
8 | Laura WENDT | KSVU | NRW | 43.21 | 21.70 |   | 22.51 | 3.42 | 3.08 | 3.08 | 3.25 | 3.25 | 1.00 | #17 |
9 | Jennifer NITSCHE | ESCE | THR | 42.68 | 21.20 |   | 21.48 | 3.25 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #12 |
10 | Aline MAI | BTSC | BER | 42.04 | 21.60 |   | 20.44 | 3.17 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #2 |
11 | Lisa KIRSCHNER | EVRO | BAY | 41.47 | 18.97 |   | 22.50 | 3.33 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #9 |
12 | Marina BORTIN | ERBB | BRE | 39.33 | 20.90 |   | 18.93 | 2.83 | 2.58 | 2.67 | 2.67 | 2.75 | 0.50 | #5 |
13 | Katharina HELWERT | WSVA | BAY | 38.77 | 21.57 |   | 18.20 | 2.75 | 2.58 | 2.50 | 2.58 | 2.58 | 1.00 | #4 |
14 | Anne Katrin MANGNER | ESCE | THR | 38.41 | 19.22 |   | 19.19 | 2.83 | 2.83 | 2.83 | 2.67 | 2.50 | 0.00 | #1 |
15 | Freya BRANDTMANN | TGH | NRW | 37.07 | 15.70 |   | 21.37 | 3.25 | 3.00 | 3.00 | 3.08 | 2.92 | 0.00 | #8 |
16 | Susann SAUER | USGC | SAS | 33.56 | 14.64 |   | 19.92 | 3.08 | 2.83 | 2.75 | 2.67 | 2.83 | 1.00 | #7 |
17 | Barbara-Maria HAMMES | NWEC | R-P | 20.94 | 9.20 |   | 13.74 | 2.17 | 1.83 | 1.92 | 2.08 | 1.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.03.2007 16:15