Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah HECKEN | MERC | B-W | 42.94 | 25.46 |   | 18.48 | 4.75 | 4.42 | 4.67 | 4.50 | 4.75 | 1.00 | #6 |
2 | Melanie SCHÄFFER | TECW | B-W | 41.64 | 23.84 |   | 17.80 | 4.67 | 4.08 | 4.58 | 4.42 | 4.50 | 0.00 | #4 |
3 | Katharina GIEROK | EVK | NRW | 40.60 | 23.40 |   | 17.20 | 4.33 | 4.00 | 4.42 | 4.42 | 4.33 | 0.00 | #16 |
4 | Mira SONNENBERG | DEG | NRW | 38.30 | 21.90 |   | 16.40 | 4.17 | 3.92 | 4.33 | 4.08 | 4.00 | 0.00 | #20 |
5 | Nicole SCHECK | TECW | B-W | 37.65 | 21.47 |   | 16.18 | 4.08 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #21 |
6 | Pia HOLTSTEGER | EVK | NRW | 37.32 | 20.76 |   | 16.56 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #22 |
7 | Anita RUTTKIES | ERCM | BAY | 37.32 | 20.40 |   | 16.92 | 4.33 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #12 |
8 | Jessica HUJSL | KEK | NRW | 36.34 | 20.60 |   | 15.74 | 4.08 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #5 |
9 | Bettina BAYER | EVAU | BAY | 36.27 | 19.93 |   | 16.34 | 4.17 | 4.00 | 4.17 | 4.08 | 4.00 | 0.00 | #26 |
10 | Cornelia KLUKOWSKI | EJE | NRW | 35.09 | 18.53 |   | 17.56 | 4.42 | 4.17 | 4.42 | 4.42 | 4.50 | 1.00 | #13 |
11 | Anissa FRANK | DEG | NRW | 34.02 | 19.50 |   | 14.52 | 3.83 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #23 |
12 | Isabel DRESCHER | TSCD | NRW | 33.90 | 17.10 |   | 17.80 | 4.58 | 4.25 | 4.50 | 4.50 | 4.42 | 1.00 | #25 |
13 | Jenny PAVLU | DEG | NRW | 33.78 | 19.50 |   | 14.28 | 3.92 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #15 |
14 | Caroline MEY | SCB | BER | 32.83 | 18.03 |   | 15.80 | 4.08 | 3.75 | 4.00 | 4.00 | 3.92 | 1.00 | #1 |
15 | Jessica KOSUCH | ESCR | B-W | 32.01 | 15.83 |   | 17.18 | 4.50 | 4.08 | 4.33 | 4.25 | 4.33 | 1.00 | #18 |
16 | Isabel HEINTGES | DSCK | NRW | 31.94 | 18.54 |   | 13.40 | 3.58 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #2 |
17 | Christine ANSTÄTT | EVAU | BAY | 31.87 | 18.13 |   | 13.74 | 3.58 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #24 |
18 | Ina SETERBAKKEN | ECO | BAY | 30.07 | 15.47 |   | 16.60 | 4.17 | 4.00 | 4.25 | 4.08 | 4.25 | 2.00 | #7 |
19 | Diana KURASHVILI | ECO | BAY | 29.88 | 15.00 |   | 14.88 | 4.00 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #11 |
20 | Carolin MORLOCK | MERC | B-W | 28.88 | 14.80 |   | 14.08 | 3.75 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #8 |
21 | Monique SZESNY | DOEV | NRW | 28.26 | 15.00 |   | 15.26 | 4.17 | 3.75 | 3.83 | 3.75 | 3.58 | 2.00 | #10 |
22 | Verena MÖDL | ERCI | BAY | 27.80 | 14.20 |   | 14.60 | 4.00 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #3 |
23 | Olga HILKEVITCH | TECW | B-W | 26.88 | 12.10 |   | 14.78 | 3.83 | 3.58 | 3.67 | 3.83 | 3.58 | 0.00 | #14 |
24 | Jeanny Ann KAISER | USGC | SAS | 26.09 | 12.37 |   | 14.72 | 3.83 | 3.50 | 3.92 | 3.58 | 3.58 | 1.00 | #19 |
25 | Sandra WEIGMANN | DREC | SAS | 25.04 | 12.90 |   | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 2.00 | #9 |
26 | Annkathrin LÖBEL | ECO | BAY | 22.11 | 8.83 |   | 14.28 | 3.67 | 3.33 | 3.67 | 3.67 | 3.50 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.03.2007 16:15