Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis WIECZOREK | ESCE | THR | 99.62 | 54.44 |   | 45.18 | 4.67 | 4.50 | 4.50 | 4.50 | 4.42 | 0.00 | #15 |
2 | Alexander SCHÖPKE | DREC | SAS | 96.23 | 51.75 |   | 44.48 | 4.58 | 4.33 | 4.50 | 4.50 | 4.33 | 0.00 | #12 |
3 | Martin RAPPE | USGC | SAS | 92.41 | 48.73 |   | 44.68 | 4.75 | 4.33 | 4.42 | 4.42 | 4.42 | 1.00 | #11 |
4 | Daniel DOTZAUER | USGC | SAS | 92.26 | 45.42 |   | 46.84 | 4.75 | 4.58 | 4.67 | 4.67 | 4.75 | 0.00 | #16 |
5 | Franz STREUBEL | ECO | BAY | 89.08 | 42.90 |   | 46.18 | 4.67 | 4.42 | 4.50 | 4.75 | 4.75 | 0.00 | #17 |
6 | Imin KURASHVILI | ECO | BAY | 78.99 | 39.17 |   | 39.82 | 4.17 | 4.00 | 3.83 | 3.83 | 4.08 | 0.00 | #13 |
7 | Matthias HECHLER | SCKR | NRW | 71.36 | 38.86 |   | 34.50 | 3.50 | 3.42 | 3.33 | 3.58 | 3.42 | 2.00 | #6 |
8 | Paul FENTZ | SCB | BER | 70.10 | 29.60 |   | 42.50 | 4.58 | 3.92 | 4.00 | 4.42 | 4.33 | 2.00 | #14 |
9 | Panagiotis POLIZOAKIS | TUSS | B-W | 69.61 | 31.27 |   | 38.34 | 4.17 | 3.75 | 3.83 | 3.75 | 3.67 | 0.00 | #9 |
10 | Markus RAMISCH | SCB | BER | 68.83 | 31.65 |   | 37.18 | 3.92 | 3.75 | 3.75 | 3.67 | 3.50 | 0.00 | #7 |
11 | Ivan ALDINGER | TSVK | BAY | 68.27 | 35.77 |   | 32.50 | 3.42 | 3.08 | 3.42 | 3.08 | 3.25 | 0.00 | #2 |
12 | Viktor KREMKE | EVA | BAY | 66.99 | 32.47 |   | 36.52 | 4.00 | 3.50 | 3.67 | 3.67 | 3.42 | 2.00 | #8 |
13 | Anton KEMPF | EVA | BAY | 64.98 | 31.48 |   | 33.50 | 3.50 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #1 |
14 | Maxim STIEFEL | GSCM | NRW | 64.84 | 33.00 |   | 32.84 | 3.42 | 3.25 | 3.08 | 3.42 | 3.25 | 1.00 | #3 |
15 | Samuel KIEßLING | ERCM | BAY | 61.37 | 26.53 |   | 34.84 | 3.75 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #5 |
16 | Nolan SEEGERT | SCB | BER | 60.85 | 26.51 |   | 36.34 | 4.00 | 3.58 | 3.42 | 3.67 | 3.50 | 2.00 | #4 |
17 | Waldemar WOLF | SCKR | NRW | 52.27 | 20.95 |   | 34.32 | 3.50 | 3.50 | 3.33 | 3.50 | 3.33 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.03.2009 15:16