| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denis GURDZHI | NRW | 173.22 | 2 | 1 |
| 2 | Daniel SAPOZNIKOV | NRW | 153.44 | 3 | 2 |
| 3 | Kai JAGODA | BER | 144.86 | 1 | 4 |
| 4 | Louis WEISSERT | NRW | 144.11 | 4 | 3 |
| 5 | Florian PASCHKE | BER | 136.81 | 5 | 5 |
| 6 | Jegor EßLIGER | BER | 131.47 | 6 | 6 |
| 7 | Kurt Maximilian GROHMANN | SAS | 116.47 | 7 | 7 |
| 8 | William TRAUTWEIN | BER | 96.85 | 8 | 8 |
Last Update: 18.03.2018 16:55