| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina HELLEKEN | SAS | 82.23 | 40.50 | 42.73 | 5.63 | 5.13 | 5.25 | 5.38 | 5.31 | 1.00 | #13 | |
| 2 | Linn JÖRGENSEN | BAY | 80.47 | 42.15 | 38.32 | 5.00 | 4.63 | 4.88 | 4.75 | 4.69 | 0.00 | #11 | |
| 3 | Elodie EUDINE | BAY | 79.31 | 41.88 | 38.43 | 5.13 | 4.69 | 4.63 | 4.88 | 4.69 | 1.00 | #14 | |
| 4 | Carolin HEß | B-W | 76.85 | 36.94 | 39.91 | 5.00 | 4.75 | 5.13 | 5.06 | 5.00 | 0.00 | #9 | |
| 5 | Marina DELLA ROVERE | BAY | 72.66 | 35.45 | 37.21 | 4.69 | 4.56 | 4.69 | 4.63 | 4.69 | 0.00 | #8 | |
| 6 | Paula MIKOLAJCZYK | SAS | 67.85 | 29.83 | 39.02 | 5.13 | 4.75 | 4.69 | 4.94 | 4.88 | 1.00 | #12 | |
| 7 | Katja FINK | B-W | 67.23 | 32.52 | 36.71 | 4.75 | 4.44 | 4.56 | 4.63 | 4.56 | 2.00 | #7 | |
| 8 | Laura MORATH | BAY | 66.45 | 30.63 | 35.82 | 4.56 | 4.38 | 4.38 | 4.56 | 4.50 | 0.00 | #6 | |
| 9 | Maelle OBERLÄNDER | BER | 64.45 | 29.92 | 35.53 | 4.63 | 4.38 | 4.25 | 4.56 | 4.38 | 1.00 | #2 | |
| 10 | Romy SCHALLERT | BAY | 63.87 | 28.07 | 37.80 | 5.06 | 4.44 | 4.56 | 4.81 | 4.75 | 2.00 | #10 | |
| 11 | Layla Constance LABERNY | BER | 61.31 | 27.50 | 35.81 | 4.56 | 4.31 | 4.38 | 4.56 | 4.56 | 2.00 | #1 | |
| 12 | Sabrina WEIS | B-W | 55.30 | 24.38 | 31.92 | 4.38 | 3.88 | 3.75 | 4.00 | 3.94 | 1.00 | #4 | |
| 13 | Elisabeth JÄGER | BAY | 52.79 | 21.96 | 31.83 | 4.38 | 3.81 | 3.69 | 4.13 | 3.88 | 1.00 | #5 | |
| 14 | Jennifer FISCHER | BAY | 47.68 | 18.46 | 32.22 | 4.38 | 3.94 | 3.69 | 4.13 | 4.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55