| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim KNORR | BAY | 39.94 | 25.09 | 14.85 | 4.25 | 4.06 | 4.00 | 4.19 | 0.00 | #13 | |
| 2 | Tim ENGLAND | THR | 37.81 | 24.47 | 13.34 | 3.88 | 3.56 | 3.63 | 3.75 | 0.00 | #10 | |
| 3 | Davide CALDERARI | BAY | 37.58 | 23.33 | 14.25 | 3.75 | 3.94 | 4.00 | 4.13 | 0.00 | #2 | |
| 4 | Robert WEBER | BAY | 34.26 | 19.16 | 15.10 | 4.13 | 4.25 | 4.13 | 4.25 | 0.00 | #8 | |
| 5 | Roman GRIGORIEV | BAY | 32.44 | 19.16 | 13.28 | 3.88 | 3.69 | 3.50 | 3.69 | 0.00 | #9 | |
| 6 | Alessio MEDINI | BER | 31.50 | 16.91 | 14.59 | 4.13 | 3.94 | 4.00 | 4.13 | 0.00 | #5 | |
| 7 | Michail SAVITSKIY | BAY | 31.21 | 18.10 | 13.11 | 3.69 | 3.69 | 3.50 | 3.69 | 0.00 | #1 | |
| 8 | Arthur MAI | BER | 30.97 | 16.68 | 14.29 | 3.88 | 3.94 | 4.00 | 4.06 | 0.00 | #7 | |
| 9 | Robert LÖWENHERZ | BER | 30.77 | 18.00 | 12.77 | 3.63 | 3.50 | 3.56 | 3.50 | 0.00 | #16 | |
| 10 | Leon KRAICZYK | BAY | 29.40 | 16.57 | 12.83 | 3.69 | 3.50 | 3.69 | 3.38 | 0.00 | #4 | |
| 11 | Albert LOOR | BER | 28.97 | 16.08 | 12.89 | 3.69 | 3.50 | 3.50 | 3.63 | 0.00 | #14 | |
| 12 | Lukas GNEIDING | NRW | 27.49 | 15.10 | 12.89 | 3.50 | 3.63 | 3.56 | 3.63 | 0.50 | #3 | |
| 13 | David LOBANOV | B-W | 26.85 | 15.07 | 12.28 | 3.44 | 3.31 | 3.44 | 3.44 | 0.50 | #15 | |
| 14 | Richard KÜHN | SAS | 25.63 | 14.10 | 11.53 | 3.31 | 3.31 | 3.06 | 3.13 | 0.00 | #6 | |
| 15 | Noah Leander JÜßEN | NRW | 23.89 | 12.47 | 11.42 | 3.19 | 3.06 | 3.19 | 3.25 | 0.00 | #11 | |
| 16 | Nikita REMESHEVSKIY | NRW | 20.91 | 11.22 | 10.19 | 3.00 | 2.88 | 2.69 | 2.75 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55