Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Aimee RENNE | SCB | BER | 43.50 | 22.64 | 20.86 | 5.33 | 5.08 | 5.33 | 5.17 | 5.17 | 0.00 | #12 | |
2 | Elisabeth JÄGER | MEV | BAY | 40.65 | 21.71 | 18.94 | 4.83 | 4.67 | 4.75 | 4.92 | 4.50 | 0.00 | #9 | |
3 | Romy SCHALLERT | ECO | BAY | 39.88 | 21.08 | 19.80 | 4.83 | 4.67 | 5.17 | 5.08 | 5.00 | 1.00 | #2 | |
4 | Linn JÖRGENSEN | MEV | BAY | 39.83 | 22.09 | 19.74 | 5.17 | 4.58 | 4.92 | 5.08 | 4.92 | 2.00 | #1 | |
5 | Katja FINK | MERC | B-W | 39.80 | 21.54 | 19.26 | 4.83 | 4.50 | 4.83 | 4.92 | 5.00 | 1.00 | #4 | |
6 | Lara MESSINGER | EJE | NRW | 37.67 | 20.01 | 18.66 | 4.50 | 4.33 | 5.08 | 4.67 | 4.75 | 1.00 | #5 | |
7 | Lina-Charlot KLENNER | DREC | SAS | 36.80 | 18.00 | 18.80 | 4.75 | 4.42 | 4.92 | 4.83 | 4.58 | 0.00 | #11 | |
8 | Marina DELLA ROVERE | EVA | BAY | 36.24 | 18.38 | 18.86 | 4.67 | 4.58 | 4.67 | 4.83 | 4.83 | 1.00 | #3 | |
9 | Antonia MOARCAS | SVP | BAY | 35.45 | 18.25 | 17.20 | 4.25 | 4.08 | 4.50 | 4.42 | 4.25 | 0.00 | #6 | |
10 | Anastasia BROTSMANN | ECO | BAY | 32.59 | 15.07 | 18.52 | 4.75 | 4.33 | 4.58 | 4.75 | 4.75 | 1.00 | #14 | |
11 | Lilly Luna SCHLÜTER | BTSC | BER | 32.52 | 15.96 | 18.56 | 4.67 | 4.67 | 4.50 | 4.67 | 4.67 | 2.00 | #8 | |
12 | Karina FLORICA-NEGREA | ESCRA | B-W | 31.49 | 15.13 | 17.36 | 4.42 | 4.00 | 4.42 | 4.42 | 4.42 | 1.00 | #13 | |
13 | Susanne VOGL | ECO | BAY | 30.98 | 15.64 | 16.34 | 4.25 | 3.92 | 4.08 | 4.25 | 3.92 | 1.00 | #7 | |
14 | Ellen KAYSER | BSV92 | BER | 29.59 | 13.27 | 17.32 | 4.42 | 4.08 | 4.33 | 4.50 | 4.33 | 1.00 | #15 | |
15 | Maelle OBERLÄNDER | SCC | BER | 27.89 | 11.09 | 17.80 | 4.75 | 4.42 | 4.08 | 4.75 | 4.25 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55