Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy SCHALLERT | ECO | BAY | 78.18 | 37.77 | 41.41 | 5.25 | 4.81 | 5.25 | 5.19 | 5.38 | 1.00 | #13 | |
2 | Katja FINK | MERC | B-W | 69.15 | 33.03 | 37.12 | 4.75 | 4.50 | 4.69 | 4.63 | 4.63 | 1.00 | #11 | |
3 | Elisabeth JÄGER | MEV | BAY | 65.81 | 29.90 | 36.91 | 4.81 | 4.50 | 4.56 | 4.63 | 4.56 | 1.00 | #14 | |
4 | Maria Aimee RENNE | SCB | BER | 65.75 | 25.84 | 39.91 | 5.19 | 4.88 | 4.81 | 5.06 | 5.00 | 0.00 | #15 | |
5 | Marina DELLA ROVERE | EVA | BAY | 65.70 | 30.59 | 35.11 | 4.50 | 4.38 | 4.31 | 4.31 | 4.44 | 0.00 | #8 | |
6 | Linn JÖRGENSEN | MEV | BAY | 64.43 | 28.71 | 36.72 | 5.00 | 4.50 | 4.44 | 4.63 | 4.38 | 1.00 | #12 | |
7 | Lara MESSINGER | EJE | NRW | 61.97 | 29.27 | 35.70 | 4.50 | 4.31 | 4.44 | 4.56 | 4.50 | 3.00 | #10 | |
8 | Antonia MOARCAS | SVP | BAY | 59.84 | 28.11 | 31.73 | 4.13 | 3.88 | 3.88 | 4.00 | 3.94 | 0.00 | #7 | |
9 | Maelle OBERLÄNDER | SCC | BER | 59.46 | 25.95 | 33.51 | 4.31 | 3.94 | 4.06 | 4.50 | 4.13 | 0.00 | #1 | |
10 | Lina-Charlot KLENNER | DREC | SAS | 58.96 | 25.35 | 34.61 | 4.44 | 4.25 | 4.31 | 4.38 | 4.25 | 1.00 | #9 | |
11 | Anastasia BROTSMANN | ECO | BAY | 58.26 | 26.06 | 34.20 | 4.50 | 4.06 | 4.25 | 4.25 | 4.31 | 2.00 | #6 | |
12 | Ellen KAYSER | BSV92 | BER | 56.41 | 26.21 | 32.20 | 4.19 | 3.81 | 3.94 | 4.19 | 4.00 | 2.00 | #2 | |
13 | Lilly Luna SCHLÜTER | BTSC | BER | 55.92 | 24.72 | 33.20 | 4.31 | 3.94 | 4.06 | 4.25 | 4.19 | 2.00 | #5 | |
14 | Karina FLORICA-NEGREA | ESCRA | B-W | 54.15 | 24.05 | 32.10 | 4.06 | 3.94 | 4.00 | 4.06 | 4.00 | 2.00 | #4 | |
15 | Susanne VOGL | ECO | BAY | 52.24 | 23.04 | 31.20 | 4.19 | 3.81 | 3.69 | 4.06 | 3.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55