Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrill HOFFMANN | BTSC | BER | 37.54 | 18.21 | 19.33 | 3.92 | 3.67 | 3.83 | 3.83 | 4.08 | 0.00 | #2 | |
2 | Ron SCHERHAUFER | TECW | B-W | 33.97 | 16.13 | 17.84 | 3.50 | 3.42 | 3.67 | 3.50 | 3.75 | 0.00 | #5 | |
3 | Robin RÜCKER | ERCD | R-P | 32.97 | 15.80 | 17.17 | 3.42 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #1 | |
4 | Valentin SCHELLENBERGER | SERC | B-W | 32.88 | 16.05 | 17.83 | 3.58 | 3.33 | 3.67 | 3.58 | 3.67 | 1.00 | #4 | |
5 | Jan LOIBL | DSC | BAY | 27.83 | 12.25 | 15.58 | 3.25 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55