Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra GAMBÖCK | ECO | BAY | 37.30 | 21.38 | 16.92 | 4.33 | 4.08 | 4.33 | 4.17 | 4.25 | 1.00 | #16 | |
2 | Chiara HÖHENSTEIGER | SVP | BAY | 36.62 | 20.28 | 16.34 | 4.17 | 4.08 | 4.17 | 4.00 | 4.00 | 0.00 | #23 | |
3 | Nicole MERKEL | ERCW | NRW | 36.32 | 20.06 | 16.26 | 4.00 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #13 | |
4 | Anna WEHRHEIM | MERC | B-W | 35.14 | 19.70 | 15.44 | 3.83 | 3.83 | 4.08 | 3.75 | 3.83 | 0.00 | #1 | |
5 | Victoria Maria GRONEM | BSV92 | BER | 34.98 | 18.44 | 16.54 | 3.92 | 3.92 | 4.33 | 4.17 | 4.33 | 0.00 | #17 | |
6 | Anna Matilda FELLINGER | EJE | NRW | 34.73 | 19.07 | 15.66 | 3.92 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #5 | |
7 | Lena-Deborah DITTMANN | TECW | B-W | 34.64 | 18.18 | 16.46 | 4.33 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #4 | |
8 | Annika GÖRLER | USGC | SAS | 33.66 | 17.98 | 15.68 | 3.92 | 3.75 | 4.17 | 3.92 | 3.83 | 0.00 | #15 | |
9 | Alexandra ALSCHER | ERCBA | BAY | 33.64 | 17.44 | 16.20 | 4.00 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #20 | |
10 | Louisa LENZ | BTSC | BER | 33.61 | 18.67 | 14.94 | 3.83 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #11 | |
11 | Mariella WALLNER | MEV | BAY | 33.04 | 18.38 | 14.66 | 3.67 | 3.58 | 3.75 | 3.83 | 3.50 | 0.00 | #12 | |
12 | Elena PAPADOPOULOU | DEG | NRW | 32.69 | 17.17 | 15.52 | 3.83 | 4.00 | 3.92 | 3.83 | 3.83 | 0.00 | #7 | |
13 | Jasmin WIERTZ | DEG | NRW | 32.57 | 18.03 | 14.54 | 3.67 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #2 | |
14 | Anna SCHLESINGER | ESGE | B-W | 32.39 | 17.53 | 15.86 | 4.08 | 3.75 | 3.92 | 4.00 | 4.08 | 1.00 | #9 | |
15 | Anastasia HARTMANN | EVA | BAY | 30.99 | 17.39 | 13.60 | 3.42 | 3.25 | 3.33 | 3.50 | 3.50 | 0.00 | #22 | |
16 | Olivia SORG | MEV | BAY | 30.36 | 16.16 | 14.20 | 3.58 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #19 | |
17 | Anna-Maria KISTNER | ESCE | THR | 30.28 | 16.50 | 13.78 | 3.50 | 3.33 | 3.58 | 3.58 | 3.25 | 0.00 | #18 | |
18 | Laura SCHMIDBAUER | MEV | BAY | 29.76 | 16.04 | 13.72 | 3.42 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #8 | |
19 | Svenja EBERT | MERC | B-W | 28.58 | 14.26 | 14.32 | 3.58 | 3.33 | 3.75 | 3.67 | 3.58 | 0.00 | #10 | |
20 | Laura PAFFEN | DEG | NRW | 28.38 | 13.32 | 15.06 | 3.67 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #21 | |
21 | Kateryna SHEVKO | MEV | BAY | 27.81 | 14.61 | 13.20 | 3.33 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #14 | |
22 | Kimberley HAMMERSCHMIDT | EJE | NRW | 27.51 | 15.25 | 13.26 | 3.42 | 3.17 | 3.33 | 3.58 | 3.08 | 1.00 | #3 | |
23 | Margareta OLOSOVA | MEV | BAY | 24.34 | 9.80 | 14.54 | 3.50 | 3.25 | 3.50 | 3.92 | 4.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55