Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | MERC | B-W | 65.74 | 31.72 | 34.02 | 4.31 | 4.13 | 4.19 | 4.25 | 4.38 | 0.00 | #20 | |
2 | Anna SCHLESINGER | ESGE | B-W | 63.68 | 32.76 | 30.92 | 4.06 | 3.56 | 3.88 | 3.88 | 3.94 | 0.00 | #10 | |
3 | Sandra GAMBÖCK | ECO | BAY | 63.17 | 31.07 | 32.10 | 4.19 | 3.69 | 4.00 | 4.19 | 4.00 | 0.00 | #23 | |
4 | Chiara HÖHENSTEIGER | SVP | BAY | 62.84 | 30.83 | 32.01 | 4.00 | 3.94 | 3.88 | 4.19 | 4.00 | 0.00 | #22 | |
5 | Anna Matilda FELLINGER | EJE | NRW | 61.28 | 29.37 | 32.91 | 4.13 | 3.94 | 4.00 | 4.25 | 4.25 | 1.00 | #18 | |
6 | Victoria Maria GRONEM | BSV92 | BER | 59.58 | 27.86 | 33.72 | 4.13 | 4.06 | 4.25 | 4.25 | 4.38 | 2.00 | #19 | |
7 | Louisa LENZ | BTSC | BER | 58.46 | 29.23 | 30.23 | 3.88 | 3.69 | 3.63 | 3.88 | 3.81 | 1.00 | #14 | |
8 | Alexandra ALSCHER | ERCBA | BAY | 58.44 | 28.03 | 30.41 | 3.81 | 3.75 | 3.88 | 3.75 | 3.81 | 0.00 | #15 | |
9 | Laura SCHMIDBAUER | MEV | BAY | 57.13 | 28.41 | 28.72 | 3.69 | 3.38 | 3.50 | 3.75 | 3.63 | 0.00 | #6 | |
10 | Jasmin WIERTZ | DEG | NRW | 55.96 | 28.05 | 28.91 | 3.69 | 3.56 | 3.38 | 3.75 | 3.69 | 1.00 | #11 | |
11 | Annika GÖRLER | USGC | SAS | 55.71 | 25.50 | 31.21 | 3.94 | 3.75 | 3.88 | 3.94 | 4.00 | 1.00 | #16 | |
12 | Lena-Deborah DITTMANN | TECW | B-W | 55.50 | 25.20 | 31.30 | 4.06 | 3.81 | 3.81 | 3.94 | 3.94 | 1.00 | #17 | |
13 | Mariella WALLNER | MEV | BAY | 54.67 | 26.46 | 29.21 | 3.88 | 3.56 | 3.56 | 3.69 | 3.56 | 1.00 | #13 | |
14 | Nicole MERKEL | ERCW | NRW | 54.31 | 24.90 | 31.41 | 4.06 | 3.69 | 3.81 | 3.94 | 4.13 | 2.00 | #21 | |
15 | Elena PAPADOPOULOU | DEG | NRW | 53.67 | 25.34 | 29.33 | 3.63 | 3.63 | 3.63 | 3.75 | 3.69 | 1.00 | #12 | |
16 | Anna-Maria KISTNER | ESCE | THR | 52.79 | 23.79 | 29.00 | 3.81 | 3.44 | 3.50 | 3.69 | 3.69 | 0.00 | #7 | |
17 | Anastasia HARTMANN | EVA | BAY | 52.56 | 24.75 | 27.81 | 3.44 | 3.38 | 3.31 | 3.75 | 3.50 | 0.00 | #9 | |
18 | Olivia SORG | MEV | BAY | 52.46 | 24.74 | 27.72 | 3.44 | 3.38 | 3.44 | 3.63 | 3.44 | 0.00 | #8 | |
19 | Svenja EBERT | MERC | B-W | 51.19 | 23.38 | 27.81 | 3.44 | 3.38 | 3.50 | 3.50 | 3.56 | 0.00 | #5 | |
20 | Laura PAFFEN | DEG | NRW | 49.81 | 24.00 | 26.81 | 3.50 | 3.25 | 3.31 | 3.31 | 3.38 | 1.00 | #4 | |
21 | Kateryna SHEVKO | MEV | BAY | 47.31 | 21.81 | 25.50 | 3.19 | 3.00 | 3.06 | 3.44 | 3.25 | 0.00 | #3 | |
22 | Kimberley HAMMERSCHMIDT | EJE | NRW | 46.19 | 21.19 | 26.00 | 3.50 | 3.06 | 3.25 | 3.19 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55