Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert LÖWENHERZ | BSV92 | BER | 36.93 | 22.03 | 14.90 | 4.31 | 4.00 | 4.06 | 4.19 | 0.00 | #6 | |
2 | Alessio MEDINI | BTSC | BER | 35.89 | 19.35 | 16.54 | 4.75 | 4.38 | 4.56 | 4.69 | 0.00 | #5 | |
3 | Leon KRAICZYK | ECRE | BAY | 34.52 | 18.87 | 15.65 | 4.25 | 4.25 | 4.50 | 4.38 | 0.00 | #14 | |
4 | Robert WEBER | ECO | BAY | 31.25 | 14.70 | 16.55 | 4.63 | 4.31 | 4.69 | 4.75 | 0.00 | #2 | |
5 | Roman GRIGORIEV | WSVA | BAY | 30.08 | 14.99 | 15.09 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #10 | |
6 | Josua STROBL | TSVK | BAY | 29.98 | 15.36 | 14.62 | 4.06 | 4.00 | 4.19 | 4.00 | 0.00 | #12 | |
7 | Loris KRAICZYK | ECRE | BAY | 29.82 | 16.03 | 13.79 | 4.00 | 3.69 | 3.88 | 3.75 | 0.00 | #9 | |
8 | Luca FÜNFER | ECRE | BAY | 28.15 | 14.76 | 13.39 | 3.81 | 3.56 | 3.88 | 3.63 | 0.00 | #7 | |
9 | Robert WILDT | SCC | BER | 27.65 | 14.38 | 13.27 | 3.69 | 3.56 | 3.81 | 3.69 | 0.00 | #4 | |
10 | Hugo Willi HERRMANN | SCB | BER | 26.31 | 12.19 | 14.12 | 4.06 | 3.81 | 3.94 | 3.88 | 0.00 | #3 | |
11 | Richard KÜHN | USGC | SAS | 25.73 | 12.72 | 13.01 | 3.94 | 3.63 | 3.50 | 3.38 | 0.00 | #11 | |
12 | Noah JÜßEN | KSVU | NRW | 22.83 | 11.55 | 12.28 | 3.38 | 3.44 | 3.38 | 3.44 | 1.00 | #8 | |
13 | Lennox RENNER | EVA | BAY | 20.78 | 9.40 | 11.88 | 3.38 | 3.25 | 3.31 | 3.25 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55