Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert LÖWENHERZ | BSV92 | BER | 58.24 | 28.99 | 29.25 | 4.38 | 3.81 | 4.00 | 4.06 | 0.00 | #13 | |
2 | Roman GRIGORIEV | WSVA | BAY | 56.90 | 25.62 | 31.28 | 4.44 | 4.00 | 4.38 | 4.56 | 0.00 | #9 | |
3 | Alessio MEDINI | BTSC | BER | 55.63 | 24.46 | 31.17 | 4.44 | 4.19 | 4.31 | 4.38 | 0.00 | #12 | |
4 | Leon KRAICZYK | ECRE | BAY | 54.96 | 24.40 | 31.06 | 4.38 | 4.25 | 4.38 | 4.25 | 0.50 | #11 | |
5 | Robert WEBER | ECO | BAY | 54.56 | 20.47 | 34.09 | 4.81 | 4.63 | 4.69 | 4.81 | 0.00 | #10 | |
6 | Loris KRAICZYK | ECRE | BAY | 51.11 | 23.43 | 27.68 | 3.88 | 3.56 | 3.94 | 4.00 | 0.00 | #7 | |
7 | Josua STROBL | TSVK | BAY | 48.10 | 20.76 | 27.34 | 3.81 | 3.56 | 3.88 | 3.94 | 0.00 | #8 | |
8 | Luca FÜNFER | ECRE | BAY | 47.36 | 21.58 | 25.78 | 3.69 | 3.38 | 3.63 | 3.63 | 0.00 | #6 | |
9 | Hugo Willi HERRMANN | SCB | BER | 46.25 | 20.70 | 25.55 | 3.69 | 3.38 | 3.63 | 3.50 | 0.00 | #4 | |
10 | Robert WILDT | SCC | BER | 43.74 | 18.77 | 24.97 | 3.56 | 3.31 | 3.56 | 3.44 | 0.00 | #5 | |
11 | Lennox RENNER | EVA | BAY | 41.69 | 18.40 | 23.29 | 3.38 | 3.06 | 3.25 | 3.25 | 0.00 | #1 | |
12 | Richard KÜHN | USGC | SAS | 40.52 | 17.50 | 23.52 | 3.38 | 3.00 | 3.38 | 3.31 | 0.50 | #3 | |
13 | Noah JÜßEN | KSVU | NRW | 38.01 | 14.15 | 24.86 | 3.50 | 3.25 | 3.50 | 3.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55