Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | ECO | BAY | 32.66 | 18.26 | 14.40 | 4.63 | 4.31 | 4.56 | 4.50 | 0.00 | #20 | |
2 | Sophia GIENGER | ECRE | BAY | 32.01 | 18.41 | 13.60 | 4.25 | 4.13 | 4.31 | 4.31 | 0.00 | #16 | |
3 | Hanna PFAFFENROT | ERCW | NRW | 31.04 | 18.54 | 12.50 | 3.94 | 3.88 | 4.00 | 3.81 | 0.00 | #2 | |
4 | Katharina LANGÖHR | SCB | BER | 30.89 | 18.34 | 12.55 | 3.94 | 3.75 | 4.13 | 3.88 | 0.00 | #19 | |
5 | Melanie DOSKOWSKI | ESCE | THR | 29.59 | 16.89 | 12.70 | 4.00 | 3.88 | 3.94 | 4.06 | 0.00 | #13 | |
6 | Clara GLADYS | ECO | BAY | 28.75 | 16.45 | 12.30 | 3.88 | 3.69 | 3.88 | 3.94 | 0.00 | #7 | |
7 | Olesya RAY | ERCW | NRW | 28.63 | 16.43 | 12.20 | 3.88 | 3.81 | 3.81 | 3.75 | 0.00 | #17 | |
8 | Hanna KEIß | ECO | BAY | 28.41 | 15.26 | 13.15 | 4.06 | 4.00 | 4.19 | 4.19 | 0.00 | #5 | |
9 | Marielen HIRLING | TECW | B-W | 28.30 | 15.60 | 12.70 | 4.00 | 4.00 | 3.94 | 3.94 | 0.00 | #4 | |
10 | Paula BERYAK | ESCE | THR | 28.03 | 16.28 | 11.75 | 3.69 | 3.63 | 3.75 | 3.63 | 0.00 | #1 | |
11 | Christina GEIGER | ERCW | NRW | 28.00 | 15.85 | 12.65 | 4.06 | 3.75 | 3.94 | 4.06 | 0.50 | #18 | |
12 | Adelina MERKEL | ERCW | NRW | 27.07 | 14.17 | 12.90 | 4.06 | 3.94 | 4.06 | 4.06 | 0.00 | #15 | |
13 | Fiona WIENS | FUN | R-P | 26.80 | 14.30 | 13.00 | 4.19 | 4.06 | 3.94 | 4.06 | 0.50 | #6 | |
14 | Kama SCHELEWSKI | EJE | NRW | 26.40 | 15.20 | 11.70 | 3.69 | 3.50 | 3.75 | 3.69 | 0.50 | #10 | |
15 | Sarah PESCH | WSVA | BAY | 25.69 | 13.79 | 11.90 | 3.81 | 3.63 | 3.69 | 3.75 | 0.00 | #8 | |
16 | Sophie Chantal CIRIN | TGSV | HES | 25.67 | 14.77 | 11.90 | 3.88 | 3.63 | 3.56 | 3.81 | 1.00 | #9 | |
17 | Sophia SILBERT | NEC | R-P | 25.15 | 14.05 | 11.60 | 3.69 | 3.63 | 3.56 | 3.63 | 0.50 | #21 | |
18 | Philina DENISOW | ESCE | THR | 23.87 | 13.27 | 11.10 | 3.50 | 3.38 | 3.44 | 3.56 | 0.50 | #12 | |
19 | Selina WILHELM | TECW | B-W | 23.80 | 13.25 | 11.55 | 3.63 | 3.50 | 3.69 | 3.63 | 1.00 | #3 | |
20 | Lucia THEOBALD | BSV92 | BER | 23.22 | 11.57 | 12.15 | 3.81 | 3.63 | 3.94 | 3.81 | 0.50 | #22 | |
21 | Hedda ERLEBACH | BTSC | BER | 22.77 | 11.72 | 12.05 | 3.94 | 3.56 | 3.75 | 3.81 | 1.00 | #11 | |
22 | Emely HEBENSTREIT | HSV | HAM | 21.82 | 10.42 | 11.40 | 3.63 | 3.44 | 3.56 | 3.63 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55