Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMANOVA | KEK | NRW | 37.87 | 23.92 | 13.95 | 4.25 | 4.25 | 4.44 | 4.50 | 0.00 | #18 | |
2 | Jana BRUNNER | SCB | BER | 34.33 | 20.68 | 13.65 | 4.25 | 4.00 | 4.44 | 4.38 | 0.00 | #20 | |
3 | Katharina WEBER | ECO | BAY | 32.41 | 20.11 | 12.30 | 4.19 | 3.75 | 3.63 | 3.81 | 0.00 | #1 | |
4 | Aya HATAKAWA | ECO | BAY | 31.76 | 17.16 | 14.60 | 4.56 | 4.31 | 4.69 | 4.69 | 0.00 | #5 | |
5 | Cecile Pauline PFISTER | USGC | SAS | 29.36 | 17.11 | 12.25 | 3.94 | 3.81 | 3.69 | 3.88 | 0.00 | #4 | |
6 | Hannah DEMPFLE | EKVM | BAY | 28.86 | 16.31 | 12.55 | 4.00 | 3.75 | 4.00 | 3.94 | 0.00 | #9 | |
7 | Annika KASEL | BSV92 | BER | 28.66 | 15.66 | 13.00 | 4.00 | 3.88 | 4.13 | 4.25 | 0.00 | #21 | |
8 | Mariella LANGE | CEC | SAS | 28.65 | 16.65 | 12.00 | 3.75 | 3.63 | 3.81 | 3.81 | 0.00 | #11 | |
9 | Laura REISCH | EKS | B-W | 28.37 | 15.92 | 12.45 | 3.81 | 3.69 | 3.94 | 4.13 | 0.00 | #10 | |
10 | Maike PRUSS | BTSC | BER | 27.63 | 14.78 | 12.85 | 4.06 | 3.81 | 4.25 | 3.94 | 0.00 | #7 | |
11 | Lara PENKERT | TUSS | B-W | 27.40 | 14.90 | 12.50 | 3.69 | 3.75 | 4.13 | 4.06 | 0.00 | #3 | |
12 | Nicole MÜLLER | SCC | BER | 26.48 | 14.43 | 12.55 | 3.94 | 3.94 | 3.94 | 3.88 | 0.50 | #2 | |
13 | Karina RAZLAW | FUN | R-P | 26.09 | 14.54 | 12.05 | 3.75 | 3.69 | 3.81 | 3.81 | 0.50 | #6 | |
14 | Eva DANIELS | TECW | B-W | 24.96 | 14.11 | 10.85 | 3.50 | 3.31 | 3.38 | 3.38 | 0.00 | #12 | |
15 | Lena KÖSTNER | ECRE | BAY | 24.67 | 13.62 | 11.55 | 3.75 | 3.50 | 3.63 | 3.56 | 0.50 | #22 | |
16 | Alexa GORJATSCHEW | CEC | SAS | 24.03 | 13.18 | 10.85 | 3.50 | 3.25 | 3.38 | 3.44 | 0.00 | #16 | |
17 | Zoe TRAFELA | MEV | BAY | 23.85 | 12.55 | 11.80 | 3.56 | 3.50 | 3.88 | 3.81 | 0.50 | #14 | |
18 | Talia MERKEL | CEC | SAS | 22.73 | 11.28 | 11.45 | 3.69 | 3.44 | 3.63 | 3.56 | 0.00 | #19 | |
19 | Diana SCHÄFER | TUSS | B-W | 21.33 | 11.03 | 11.30 | 3.63 | 3.50 | 3.50 | 3.50 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55