Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMANOVA | KEK | NRW | 63.54 | 35.33 | 28.21 | 4.38 | 4.31 | 4.44 | 4.50 | 0.00 | #19 | |
2 | Aya HATAKAWA | ECO | BAY | 57.29 | 24.68 | 32.61 | 5.31 | 4.63 | 5.25 | 5.19 | 0.00 | #16 | |
3 | Lara PENKERT | TUSS | B-W | 51.10 | 23.88 | 27.22 | 4.13 | 4.06 | 4.44 | 4.38 | 0.00 | #9 | |
4 | Katharina WEBER | ECO | BAY | 50.98 | 25.16 | 25.82 | 4.38 | 3.94 | 3.88 | 3.94 | 0.00 | #17 | |
5 | Hannah DEMPFLE | EKVM | BAY | 50.56 | 24.26 | 26.30 | 4.25 | 3.94 | 4.25 | 4.00 | 0.00 | #14 | |
6 | Maike PRUSS | BTSC | BER | 49.85 | 23.35 | 27.00 | 4.25 | 4.00 | 4.31 | 4.31 | 0.50 | #10 | |
7 | Mariella LANGE | CEC | SAS | 49.54 | 24.92 | 25.12 | 4.13 | 3.75 | 3.88 | 3.94 | 0.50 | #12 | |
8 | Laura REISCH | EKS | B-W | 48.74 | 23.02 | 25.72 | 4.13 | 3.88 | 4.00 | 4.06 | 0.00 | #11 | |
9 | Annika KASEL | BSV92 | BER | 48.13 | 22.51 | 25.62 | 4.13 | 3.88 | 4.00 | 4.00 | 0.00 | #13 | |
10 | Karina RAZLAW | FUN | R-P | 47.79 | 22.29 | 25.50 | 4.06 | 3.81 | 4.00 | 4.06 | 0.00 | #7 | |
11 | Zoe TRAFELA | MEV | BAY | 47.42 | 22.61 | 24.81 | 4.00 | 3.63 | 3.94 | 3.94 | 0.00 | #3 | |
12 | Nicole MÜLLER | SCC | BER | 47.38 | 22.27 | 25.11 | 4.13 | 3.69 | 3.94 | 3.94 | 0.00 | #8 | |
13 | Cecile Pauline PFISTER | USGC | SAS | 46.51 | 21.30 | 25.71 | 4.25 | 3.88 | 3.94 | 4.00 | 0.50 | #15 | |
14 | Lena KÖSTNER | ECRE | BAY | 45.48 | 21.48 | 24.00 | 4.06 | 3.75 | 3.69 | 3.50 | 0.00 | #5 | |
15 | Jana BRUNNER | SCB | BER | 43.04 | 19.34 | 24.20 | 4.06 | 3.50 | 3.81 | 3.75 | 0.50 | #18 | |
16 | Eva DANIELS | TECW | B-W | 42.80 | 19.60 | 23.70 | 3.75 | 3.56 | 3.69 | 3.81 | 0.50 | #6 | |
17 | Alexa GORJATSCHEW | CEC | SAS | 41.93 | 18.42 | 23.51 | 3.81 | 3.56 | 3.69 | 3.63 | 0.00 | #4 | |
18 | Talia MERKEL | CEC | SAS | 39.87 | 17.07 | 22.80 | 3.75 | 3.44 | 3.56 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55