Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | ECO | BAY | 56.61 | 26.81 | 29.80 | 4.56 | 4.50 | 4.81 | 4.75 | 0.00 | #22 | |
2 | Fiona WIENS | FUN | R-P | 55.82 | 28.49 | 27.33 | 4.38 | 4.19 | 4.38 | 4.13 | 0.00 | #10 | |
3 | Sophia GIENGER | ECRE | BAY | 55.07 | 26.86 | 28.21 | 4.56 | 4.19 | 4.50 | 4.38 | 0.00 | #21 | |
4 | Olesya RAY | ERCW | NRW | 51.41 | 27.00 | 24.91 | 3.94 | 3.69 | 4.13 | 3.81 | 0.50 | #16 | |
5 | Christina GEIGER | ERCW | NRW | 50.50 | 25.78 | 25.72 | 4.13 | 3.75 | 4.13 | 4.06 | 1.00 | #12 | |
6 | Clara GLADYS | ECO | BAY | 49.91 | 23.89 | 26.02 | 4.19 | 3.88 | 4.13 | 4.06 | 0.00 | #17 | |
7 | Hanna KEIß | ECO | BAY | 49.68 | 21.97 | 27.71 | 4.31 | 4.13 | 4.44 | 4.44 | 0.00 | #15 | |
8 | Adelina MERKEL | ERCW | NRW | 49.37 | 24.16 | 25.21 | 4.06 | 3.81 | 4.00 | 3.88 | 0.00 | #11 | |
9 | Katharina LANGÖHR | SCB | BER | 48.73 | 22.81 | 25.92 | 4.13 | 3.94 | 4.13 | 4.00 | 0.00 | #19 | |
10 | Hanna PFAFFENROT | ERCW | NRW | 48.31 | 23.80 | 25.01 | 4.00 | 3.75 | 4.00 | 3.88 | 0.50 | #20 | |
11 | Melanie DOSKOWSKI | ESCE | THR | 47.82 | 23.30 | 24.52 | 3.88 | 3.75 | 3.81 | 3.88 | 0.00 | #18 | |
12 | Lucia THEOBALD | BSV92 | BER | 47.12 | 22.71 | 24.41 | 3.69 | 3.63 | 4.00 | 3.94 | 0.00 | #3 | |
13 | Marielen HIRLING | TECW | B-W | 46.16 | 22.15 | 24.51 | 3.94 | 3.63 | 3.75 | 4.00 | 0.50 | #14 | |
14 | Hedda ERLEBACH | BTSC | BER | 45.82 | 22.51 | 23.31 | 3.69 | 3.69 | 3.63 | 3.56 | 0.00 | #2 | |
15 | Paula BERYAK | ESCE | THR | 44.71 | 21.60 | 23.11 | 3.56 | 3.56 | 3.63 | 3.69 | 0.00 | #13 | |
16 | Selina WILHELM | TECW | B-W | 44.46 | 22.24 | 22.22 | 3.56 | 3.38 | 3.56 | 3.38 | 0.00 | #4 | |
17 | Sarah PESCH | WSVA | BAY | 43.28 | 19.56 | 23.72 | 3.63 | 3.56 | 3.75 | 3.88 | 0.00 | #8 | |
18 | Sophia SILBERT | NEC | R-P | 43.20 | 19.90 | 23.30 | 3.56 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
19 | Philina DENISOW | ESCE | THR | 43.00 | 20.80 | 22.20 | 3.56 | 3.44 | 3.44 | 3.44 | 0.00 | #5 | |
20 | Sophie Chantal CIRIN | TGSV | HES | 42.88 | 20.48 | 22.90 | 3.69 | 3.50 | 3.44 | 3.69 | 0.50 | #7 | |
21 | Kama SCHELEWSKI | EJE | NRW | 42.82 | 20.70 | 22.62 | 3.63 | 3.63 | 3.44 | 3.44 | 0.50 | #9 | |
22 | Emely HEBENSTREIT | HSV | HAM | 36.01 | 16.11 | 20.90 | 3.44 | 3.19 | 3.25 | 3.19 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.03.2019 15:55