No. | Name | Club | Nat. |
---|---|---|---|
1 | Sasha TANDOGAN | SERC | B-W |
2 | Valentina ANDRIANOVA | 1.EVW | BAY |
3 | Clara GLADYS | ECO | BAY |
4 | Heerang JUN | MEV | BAY |
5 | Hanna KEIß | ECO | BAY |
6 | Annette MEYER | EVA | BAY |
7 | Zoe NIEDERBERGER | ECO | BAY |
8 | Anna-Felicia FRÖHLICH | SCC | BER |
9 | Emilia GRONEM | BSV92 | BER |
10 | Helena HIRSCH | SCB | BER |
11 | Luana KRICH | SCC | BER |
12 | Sonja LÖWENHERZ | BSV92 | BER |
13 | Christina KINSVATER | ATSV | BRE |
14 | Marie JESSKE | ESCW | NIE |
15 | Aurelie BEIER | DEG | NRW |
16 | Christina GEIGER | ERCW | NRW |
17 | Ina JUNGMANN | ERCW | NRW |
18 | Jenna Louisa KLEMM | ERCW | NRW |
19 | Olesya RAY | ERCW | NRW |
20 | Kama SCHELEWSKI | EJE | NRW |
21 | Rebecca BREEST | USGC | SAS |
22 | Hannah RÖNITZ | USGC | SAS |
23 | Kira THURNER | USGC | SAS |
24 | Antonia WEBER | CEC | SAS |
Last Update: 08.03.2020 15:59