Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aya HATAKAWA | ECO | BAY | 95.61 | 44.67 | 50.94 | 6.42 | 6.17 | 6.33 | 6.50 | 6.42 | 0.00 | #14 | |
2 | Friederike JÜßEN | KSVU | NRW | 71.48 | 34.16 | 37.32 | 4.83 | 4.50 | 4.58 | 4.83 | 4.58 | 0.00 | #11 | |
3 | Carmen WOLF | ECO | BAY | 70.94 | 33.81 | 40.13 | 5.50 | 5.00 | 4.75 | 5.08 | 4.75 | 3.00 | #12 | |
4 | Lara MESSINGER | EJE | NRW | 69.91 | 32.51 | 38.40 | 5.00 | 4.58 | 4.83 | 4.92 | 4.67 | 1.00 | #9 | |
5 | Marina DELLA ROVERE | EVA | BAY | 68.05 | 31.32 | 37.73 | 4.83 | 4.58 | 4.67 | 4.75 | 4.75 | 1.00 | #10 | |
6 | Elisabeth JÄGER | MEV | BAY | 67.94 | 33.68 | 34.26 | 4.58 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #3 | |
7 | Maike PRUSS | BTSC | BER | 66.49 | 27.43 | 39.06 | 5.00 | 4.83 | 4.75 | 5.00 | 4.83 | 0.00 | #13 | |
8 | Lilly Luna SCHLÜTER | BTSC | BER | 64.70 | 27.69 | 38.01 | 4.92 | 4.67 | 4.58 | 4.92 | 4.67 | 1.00 | #7 | |
9 | Cecile Pauline PFISTER | USGC | SAS | 64.58 | 31.31 | 34.27 | 4.50 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #1 | |
10 | Nathalie GRUND | DEG | NRW | 63.97 | 28.50 | 35.47 | 4.50 | 4.25 | 4.42 | 4.67 | 4.33 | 0.00 | #6 | |
11 | Michelle MINOR | EJE | NRW | 63.54 | 29.61 | 34.93 | 4.50 | 4.25 | 4.33 | 4.33 | 4.42 | 1.00 | #2 | |
12 | Jasmin WIERTZ | DEG | NRW | 60.77 | 27.18 | 33.59 | 4.33 | 4.08 | 4.08 | 4.42 | 4.08 | 0.00 | #4 | |
13 | Zoe TRAFELA | MEV | BAY | 60.03 | 27.24 | 32.79 | 4.08 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #5 | |
14 | Lena-Deborah DITTMANN | TECW | B-W | 53.88 | 22.28 | 33.60 | 4.42 | 4.08 | 4.25 | 4.17 | 4.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59